Where in Queensland are the homes with solar and no battery?
1,113,896
Homes with solar, no battery (estimate)
- Postcodes ranked
- 409
- Regions
- 19
- Postcodes with installs up on the 3 months before
- 21
Estimate · Solar minus batteries
Postcodes, most homes first
| 4670 | Bargara | 23,568 | -43% | 25.1 kWh |
| 4655 | Urangan | 22,474 | -41% | 24.9 kWh |
| 4551 | Little Mountain | 20,168 | -45% | 25.8 kWh |
| 4350 | Newtown | 18,594 | -41% | 25.2 kWh |
| 4740 | Andergrove | 17,790 | -49% | 26.8 kWh |
| 4207 | Eagleby | 16,023 | -51% | 30.1 kWh |
| 4300 | Springfield Lakes | 15,720 | -54% | 31.3 kWh |
| 4570 | Gympie | 15,026 | -49% | 26.6 kWh |
| 4510 | Caboolture | 14,525 | -43% | 27 kWh |
| 4306 | Karalee | 14,464 | -49% | 30.8 kWh |
| 4211 | Nerang | 13,982 | -46% | 30.6 kWh |
| 4305 | Brassall | 13,192 | -20% | 25.3 kWh |
| 4209 | Upper Coomera | 13,165 | -48% | 30 kWh |
| 4680 | West Gladstone | 12,878 | -39% | 25.5 kWh |
| 4870 | Redlynch | 12,835 | -44% | 26.8 kWh |
| 4556 | Buderim | 12,393 | -56% | 26.8 kWh |
| 4165 | Redland Bay | 11,606 | -51% | 28.8 kWh |
| 4500 | Warner | 11,112 | -47% | 27.7 kWh |
| 4650 | Maryborough | 10,316 | -20% | 23.7 kWh |
| 4814 | Mount Louisa | 10,185 | -49% | 26.5 kWh |
| 4503 | Kallangur | 10,112 | -54% | 28.1 kWh |
| 4560 | Nambour | 9,889 | -43% | 25.2 kWh |
| 4701 | Norman Gardens | 9,156 | -55% | 24.5 kWh |
| 4818 | Burdell | 9,114 | -41% | 27.6 kWh |
| 4214 | Ashmore | 8,778 | -58% | 30.2 kWh |
| 4352 | Highfields | 8,626 | -53% | 27.6 kWh |
| 4152 | Carindale | 8,624 | -57% | 30.8 kWh |
| 4212 | Helensvale | 8,576 | -63% | 31.8 kWh |
| 4034 | Aspley | 8,574 | -48% | 28.3 kWh |
| 4817 | Kirwan | 8,208 | -38% | 27.7 kWh |
| 4017 | Bracken Ridge | 8,192 | -47% | 27.4 kWh |
| 4507 | Bongaree | 8,112 | -40% | 25.3 kWh |
| 4053 | Everton Park | 8,083 | -49% | 28 kWh |
| 4109 | Sunnybank Hills | 7,922 | -83% | 36.6 kWh |
| 4505 | Burpengary | 7,866 | -55% | 28.6 kWh |
| 4213 | Mudgeeraba | 7,714 | -63% | 31.9 kWh |
| 4118 | Regents Park | 7,664 | -57% | 30.2 kWh |
| 4509 | North Lakes | 7,656 | -52% | 29.2 kWh |
| 4069 | Chapel Hill | 7,633 | -61% | 31.5 kWh |
| 4216 | Coombabah | 7,578 | -54% | 28.8 kWh |
| 4124 | Greenbank | 7,561 | -67% | 33.7 kWh |
| 4122 | Mount Gravatt East | 7,549 | -73% | 32.4 kWh |
| 4573 | Coolum Beach | 7,080 | -45% | 25.7 kWh |
| 4575 | Wurtulla | 6,984 | -56% | 27 kWh |
| 4035 | Albany Creek | 6,934 | -60% | 30.7 kWh |
| 4301 | Redbank Plains | 6,795 | -26% | 27 kWh |
| 4703 | Yeppoon | 6,772 | -54% | 25.6 kWh |
| 4506 | Morayfield | 6,708 | -44% | 26.6 kWh |
| 4226 | Robina | 6,621 | -58% | 29.4 kWh |
| 4280 | Jimboomba | 6,555 | -51% | 31.3 kWh |
| 4702 | Gracemere | 6,419 | -46% | 25.6 kWh |
| 4285 | Beaudesert | 6,375 | -52% | 29.8 kWh |
| 4208 | Ormeau | 6,341 | -54% | 30.8 kWh |
| 4074 | Jindalee | 6,175 | -54% | 30.1 kWh |
| 4504 | Narangba | 6,021 | -50% | 28.6 kWh |
| 4220 | Burleigh Waters | 5,986 | -60% | 28.7 kWh |
| 4116 | Calamvale | 5,934 | -76% | 36 kWh |
| 4210 | Oxenford | 5,861 | -51% | 30.4 kWh |
| 4879 | Trinity Beach | 5,765 | -45% | 27.1 kWh |
| 4815 | Kelso | 5,763 | -27% | 26.8 kWh |
| 4221 | Palm Beach | 5,751 | -50% | 28 kWh |
| 4078 | Forest Lake | 5,693 | -56% | 30.9 kWh |
| 4077 | Inala | 5,596 | -68% | 32.3 kWh |
| 4113 | Eight Mile Plains | 5,588 | -70% | 33 kWh |
| 4055 | Ferny Hills | 5,468 | -46% | 28.6 kWh |
| 4133 | Waterford West | 5,460 | -42% | 29.5 kWh |
| 4123 | Rochedale South | 5,458 | -70% | 34 kWh |
| 4127 | Slacks Creek | 5,434 | -58% | 30.4 kWh |
| 4178 | Wynnum | 5,377 | -47% | 27.5 kWh |
| 4341 | Laidley | 5,340 | -26% | 29.9 kWh |
| 4218 | Broadbeach | 5,214 | -61% | 30.6 kWh |
| 4157 | Capalaba | 5,198 | -53% | 30.5 kWh |
| 4160 | Wellington Point | 5,152 | -51% | 28.6 kWh |
| 4020 | Redcliffe | 5,097 | -49% | 27.3 kWh |
| 4215 | Southport | 5,063 | -63% | 30 kWh |
| 4115 | Parkinson | 4,885 | -61% | 33.1 kWh |
| 4132 | Marsden | 4,787 | -39% | 27.2 kWh |
| 4869 | Edmonton | 4,711 | -37% | 24.2 kWh |
| 4179 | Manly West | 4,699 | -39% | 28 kWh |
| 4164 | Thornlands | 4,562 | -61% | 31.2 kWh |
| 4110 | Acacia Ridge | 4,532 | -79% | 36.6 kWh |
| 4370 | Warwick | 4,513 | -32% | 25.3 kWh |
| 4868 | Mount Sheridan | 4,504 | -55% | 26.2 kWh |
| 4565 | Tewantin | 4,441 | -56% | 25.6 kWh |
| 4121 | Tarragindi | 4,363 | -56% | 30.5 kWh |
| 4128 | Shailer Park | 4,329 | -52% | 31.2 kWh |
| 4217 | Surfers Paradise | 4,318 | -63% | 33.7 kWh |
| 4075 | Oxley | 4,302 | -60% | 28.5 kWh |
| 4161 | Alexandra Hills | 4,275 | -51% | 28.6 kWh |
| 4508 | Deception Bay | 4,180 | -51% | 25.6 kWh |
| 4520 | Samford Valley | 4,179 | -58% | 31.9 kWh |
| 4159 | Birkdale | 4,146 | -52% | 29.1 kWh |
| 4051 | Alderley | 4,060 | -49% | 28.6 kWh |
| 4227 | Varsity Lakes | 4,052 | -64% | 28.5 kWh |
| 4170 | Morningside | 4,024 | -60% | 29.4 kWh |
| 4557 | Mooloolaba | 3,972 | -59% | 27.1 kWh |
| 4558 | Maroochydore | 3,933 | -49% | 24.1 kWh |
| 4061 | The Gap | 3,788 | -39% | 27.8 kWh |
| 4878 | Smithfield | 3,757 | -68% | 26.3 kWh |
| 4114 | Woodridge | 3,751 | -49% | 28.7 kWh |
| 4019 | Clontarf | 3,748 | -57% | 25.3 kWh |
| 4304 | Bundamba | 3,667 | -33% | 24.6 kWh |
| 4511 | Sandstone Point | 3,664 | -57% | 25.9 kWh |
| 4553 | Palmview | 3,650 | -53% | 29.2 kWh |
| 4812 | Hermit Park | 3,610 | -55% | 27.1 kWh |
| 4125 | Park Ridge | 3,522 | -52% | 32.3 kWh |
| 4563 | Cooroy | 3,510 | -49% | 26 kWh |
| 4070 | Bellbowrie | 3,507 | -54% | 30 kWh |
| 4163 | Cleveland | 3,500 | -65% | 29.9 kWh |
| 4810 | North Ward | 3,440 | -63% | 28.4 kWh |
| 4343 | Gatton | 3,429 | -37% | 32.4 kWh |
| 4223 | Currumbin Waters | 3,428 | -68% | 29.8 kWh |
| 4311 | Lowood | 3,417 | -62% | 30.5 kWh |
| 4552 | Maleny | 3,339 | -45% | 25.7 kWh |
| 4610 | Kingaroy | 3,333 | -66% | 23.5 kWh |
| 4184 | Russell Island | 3,316 | -33% | 24.7 kWh |
| 4800 | Proserpine | 3,282 | -74% | 27.6 kWh |
| 4700 | The Range | 3,201 | -50% | 26 kWh |
| 4880 | Mareeba | 3,162 | -32% | 25.3 kWh |
| 4660 | Woodgate | 3,112 | -51% | 26 kWh |
| 4054 | Keperra | 3,083 | -34% | 25.2 kWh |
| 4564 | Marcoola | 3,083 | -56% | 26.5 kWh |
| 4807 | Ayr | 3,071 | -35% | 27.7 kWh |
| 4405 | Dalby | 3,007 | -56% | 24.7 kWh |
| 4014 | Banyo | 2,986 | -58% | 29.4 kWh |
| 4811 | Wulguru | 2,969 | -43% | 28.1 kWh |
| 4012 | Nundah | 2,962 | -45% | 28.5 kWh |
| 4519 | Beerwah | 2,900 | -46% | 26.4 kWh |
| 4825 | Mornington | 2,885 | -14% | 24.9 kWh |
| 4720 | Emerald | 2,867 | -21% | 25.2 kWh |
| 4567 | Noosa Heads | 2,825 | -66% | 27.2 kWh |
| 4018 | Taigum | 2,805 | -49% | 27.1 kWh |
| 4154 | Wakerley | 2,778 | -62% | 31.7 kWh |
| 4130 | Cornubia | 2,768 | -44% | 32.7 kWh |
| 4068 | Indooroopilly | 2,739 | -57% | 30.9 kWh |
| 4562 | Doonan | 2,733 | -56% | 29.2 kWh |
| 4561 | Yandina | 2,716 | -62% | 30.1 kWh |
| 4816 | Balgal Beach | 2,704 | -42% | 27.7 kWh |
| 4805 | Bowen | 2,696 | -50% | 23.5 kWh |
| 4566 | Noosaville | 2,688 | -56% | 26.4 kWh |
| 4514 | Woodford | 2,621 | -49% | 29.3 kWh |
| 4580 | Tin Can Bay | 2,605 | -38% | 20.8 kWh |
| 4850 | Ingham | 2,571 | -40% | 23 kWh |
| 4802 | Cannonvale | 2,510 | -63% | 27.2 kWh |
| 4171 | Bulimba | 2,498 | -61% | 30.9 kWh |
| 4555 | Palmwoods | 2,432 | -40% | 28.1 kWh |
| 4659 | Burrum Heads | 2,380 | +9% | 24.8 kWh |
| 4073 | Sinnamon Park | 2,328 | -55% | 30.5 kWh |
| 4060 | Ashgrove | 2,179 | -45% | 27.3 kWh |
| 4865 | Gordonvale | 2,164 | -58% | 26.8 kWh |
| 4380 | Stanthorpe | 2,119 | -34% | 23.6 kWh |
| 4502 | Petrie | 2,112 | -61% | 25.2 kWh |
| 4105 | Moorooka | 2,101 | -58% | 27.8 kWh |
| 4615 | Nanango | 2,091 | -77% | 23.7 kWh |
| 4737 | Sarina | 2,069 | -36% | 26.8 kWh |
| 4011 | Clayfield | 2,046 | -41% | 28.9 kWh |
| 4037 | Eatons Hill | 2,038 | -53% | 29.9 kWh |
| 4021 | Kippa-Ring | 2,029 | -30% | 26.4 kWh |
| 4820 | Charters Towers City | 2,028 | -14% | 25.4 kWh |
| 4559 | Woombye | 2,026 | -63% | 28.9 kWh |
| 4022 | Rothwell | 1,999 | -29% | 26.8 kWh |
| 4031 | Kedron | 1,980 | -64% | 28.2 kWh |
| 4151 | Coorparoo | 1,968 | -59% | 30.2 kWh |
| 4173 | Tingalpa | 1,957 | -39% | 28.1 kWh |
| 4112 | Kuraby | 1,946 | -73% | 35 kWh |
| 4871 | Kurrimine Beach | 1,944 | -53% | 26.5 kWh |
| 4131 | Loganlea | 1,933 | -56% | 29.1 kWh |
| 4030 | Windsor | 1,930 | -51% | 27.5 kWh |
| 4455 | Roma | 1,919 | -62% | 28.1 kWh |
| 4518 | Glass House Mountains | 1,916 | -72% | 29.7 kWh |
| 4671 | Gin Gin | 1,916 | -48% | 26.6 kWh |
| 4032 | Chermside | 1,879 | -59% | 29.2 kWh |
| 4741 | Seaforth | 1,866 | -47% | 29.4 kWh |
| 4310 | Boonah | 1,851 | -35% | 29.5 kWh |
| 4272 | Tamborine Mountain | 1,834 | -40% | 29 kWh |
| 4873 | Mossman | 1,778 | -48% | 28.2 kWh |
| 4103 | Annerley | 1,773 | -58% | 28.5 kWh |
| 4129 | Loganholme | 1,767 | -54% | 29.9 kWh |
| 4860 | East Innisfail | 1,762 | -51% | 22.8 kWh |
| 4340 | Rosewood | 1,749 | -47% | 29.6 kWh |
| 4065 | Bardon | 1,714 | -49% | 28.4 kWh |
| 4119 | Underwood | 1,678 | -67% | 34 kWh |
| 4521 | Dayboro | 1,658 | -62% | 31.1 kWh |
| 4036 | Bald Hills | 1,637 | -61% | 28.3 kWh |
| 4413 | Chinchilla | 1,631 | -44% | 25.6 kWh |
| 4101 | South Brisbane | 1,609 | -59% | 27 kWh |
| 4205 | Bethania | 1,596 | -30% | 24.8 kWh |
| 4228 | Tallebudgera | 1,540 | -69% | 31.1 kWh |
| 4550 | Landsborough | 1,517 | -36% | 28.8 kWh |
| 4501 | Lawnton | 1,480 | -24% | 25.5 kWh |
| 4066 | Toowong | 1,468 | -50% | 29 kWh |
| 4883 | Atherton | 1,447 | -35% | 24.6 kWh |
| 4677 | Agnes Water | 1,443 | -63% | 25 kWh |
| 4515 | Kilcoy | 1,422 | -57% | 29.8 kWh |
| 4064 | Paddington | 1,419 | -56% | 28.5 kWh |
| 4107 | Salisbury | 1,400 | -59% | 33.8 kWh |
| 4750 | Bucasia | 1,400 | -39% | 25.6 kWh |
| 4516 | Elimbah | 1,368 | -45% | 31.3 kWh |
| 4108 | Coopers Plains | 1,358 | -80% | 36.3 kWh |
| 4270 | Tamborine | 1,316 | -59% | 35.3 kWh |
| 4715 | Biloela | 1,309 | 0% | 22 kWh |
| 4710 | Emu Park | 1,288 | -36% | 23 kWh |
| 4401 | Oakey | 1,271 | -69% | 24.1 kWh |
| 4059 | Kelvin Grove | 1,243 | -39% | 27.6 kWh |
| 4877 | Port Douglas | 1,240 | -43% | 27.4 kWh |
| 4568 | Pomona | 1,231 | -50% | 26.4 kWh |
| 4806 | Home Hill | 1,223 | +6% | 25.6 kWh |
| 4312 | Esk | 1,201 | +6% | 28.5 kWh |
| 4390 | Goondiwindi | 1,193 | -64% | 30.7 kWh |
| 4076 | Darra | 1,192 | -72% | 30.9 kWh |
| 4275 | Canungra | 1,170 | -21% | 31.2 kWh |
| 4512 | Wamuran | 1,168 | -53% | 31.7 kWh |
| 4356 | Pittsworth | 1,167 | -23% | 25.9 kWh |
| 4852 | Wongaling Beach | 1,162 | -36% | 27.1 kWh |
| 4007 | Hamilton | 1,136 | -56% | 34.9 kWh |
| 4753 | Marian | 1,117 | -8% | 27.8 kWh |
| 4854 | Tully | 1,054 | -32% | 26 kWh |
| 4751 | Walkerston | 1,018 | -65% | 25.5 kWh |
| 4153 | Belmont | 1,017 | -74% | 34.1 kWh |
| 4224 | Tugun | 1,016 | -69% | 28.8 kWh |
| 4881 | Kuranda | 993 | -57% | 24.9 kWh |
| 4120 | Greenslopes | 992 | -69% | 27.7 kWh |
| 4309 | Kalbar | 981 | -27% | 30.6 kWh |
| 4872 | Dimbulah | 957 | -15% | 26.5 kWh |
| 4885 | Malanda | 924 | -28% | 27.6 kWh |
| 4172 | Murarrie | 920 | -65% | 30.3 kWh |
| 4104 | Yeronga | 877 | -56% | 30.4 kWh |
| 4158 | Thorneside | 869 | -64% | 27.8 kWh |
| 4169 | Kangaroo Point | 867 | -62% | 31.6 kWh |
| 4605 | Murgon | 866 | -37% | 19.9 kWh |
| 4156 | Mackenzie | 860 | -70% | 37 kWh |
| 4005 | New Farm | 854 | -56% | 29.6 kWh |
| 4819 | Nelly Bay | 841 | -53% | 22.7 kWh |
| 4342 | Forest Hill | 811 | -49% | 34 kWh |
| 4355 | Crows Nest | 796 | -41% | 22.2 kWh |
| 4102 | Woolloongabba | 794 | -51% | 30.4 kWh |
| 4882 | Tolga | 787 | -31% | 27.9 kWh |
| 4313 | Toogoolawah | 778 | -36% | 28.6 kWh |
| 4067 | St Lucia | 777 | -76% | 29.7 kWh |
| 4174 | Hemmant | 774 | -17% | 28.9 kWh |
| 4013 | Northgate | 756 | -53% | 29.9 kWh |
| 4344 | Helidon | 745 | -50% | 30.6 kWh |
| 4362 | Allora | 743 | -61% | 26.6 kWh |
| 4361 | Clifton | 742 | -47% | 28 kWh |
| 4714 | Mount Morgan | 722 | +25% | 25.5 kWh |
| 4487 | St George | 717 | -93% | 31.1 kWh |
| 4183 | Point Lookout | 699 | -62% | 27.1 kWh |
| 4625 | Gayndah | 691 | -56% | 26.6 kWh |
| 4470 | Charleville | 647 | -75% | 35.8 kWh |
| 4303 | Riverview | 646 | -59% | 25.7 kWh |
| 4357 | Millmerran | 645 | -72% | 28 kWh |
| 4744 | Moranbah | 644 | -50% | 27.4 kWh |
| 4606 | Wondai | 638 | -30% | 20.1 kWh |
| 4895 | Cooktown | 621 | -43% | 28.8 kWh |
| 4358 | Cambooya | 620 | -50% | 29.4 kWh |
| 4581 | Rainbow Beach | 608 | -87% | 33.1 kWh |
| 4730 | Longreach | 601 | -36% | 26.7 kWh |
| 4400 | Kingsthorpe | 586 | +17% | 21.9 kWh |
| 4884 | Yungaburra | 582 | -6% | 23.8 kWh |
| 4721 | Clermont | 573 | -87% | 30.9 kWh |
| 4888 | Ravenshoe | 556 | -48% | 27.8 kWh |
| 4006 | Fortitude Valley | 554 | -72% | 29.8 kWh |
| 4717 | Blackwater | 551 | -33% | 22.8 kWh |
| 4754 | Mirani | 548 | -62% | 29.5 kWh |
| 4711 | Glenlee | 545 | -67% | 24.8 kWh |
| 4572 | Alexandra Headland | 542 | -64% | 27.4 kWh |
| 4117 | Berrinba | 534 | -55% | 33.3 kWh |
| 4421 | Tara | 526 | -43% | 22 kWh |
| 4554 | Eudlo | 523 | -72% | 29.7 kWh |
| 4569 | Cooran | 518 | -33% | 24.2 kWh |
| 4106 | Rocklea | 513 | -81% | 41.1 kWh |
| 4804 | Collinsville | 504 | -52% | 23.8 kWh |
| 4718 | Moura | 494 | -64% | 22.4 kWh |
| 4225 | Coolangatta | 491 | -40% | 27.5 kWh |
| 4314 | Blackbutt | 491 | -40% | 23.1 kWh |
| 4307 | Harrisville | 485 | -67% | 31.7 kWh |
| 4626 | Mundubbera | 483 | 24.1 kWh | |
| 4630 | Monto | 480 | -80% | 27.2 kWh |
| 4674 | Rosedale | 480 | -70% | 28.7 kWh |
| 4621 | Biggenden | 464 | -43% | 27.1 kWh |
| 4347 | Grantham | 462 | -77% | 36.6 kWh |
| 4415 | Miles | 456 | -37% | 24.8 kWh |
| 4849 | Cardwell | 445 | -92% | 23.4 kWh |
| 4155 | Chandler | 435 | -73% | 40.8 kWh |
| 4574 | Kenilworth | 428 | -75% | 33.8 kWh |
| 4799 | Midge Point | 425 | -72% | 22.8 kWh |
| 4887 | Herberton | 425 | -17% | 19.5 kWh |
| 4614 | Yarraman | 398 | -57% | 18.8 kWh |
| 4465 | Mitchell | 391 | -86% | 17.6 kWh |
| 4824 | Cloncurry | 382 | +175% | 28.5 kWh |
| 4821 | Hughenden | 375 | -50% | 33.9 kWh |
| 4000 | Brisbane City | 370 | -75% | 31.1 kWh |
| 4722 | Springsure | 370 | -50% | 28.7 kWh |
| 4678 | Turkey Beach | 369 | -64% | 25.7 kWh |
| 4410 | Jandowae | 366 | +100% | 21.3 kWh |
| 4359 | Greenmount | 364 | -50% | 29.2 kWh |
| 4490 | Cunnamulla | 361 | -62% | 21.9 kWh |
| 4809 | Giru | 361 | -60% | 25 kWh |
| 4271 | 357 | 16 kWh | ||
| 4346 | Marburg | 357 | -40% | 30.3 kWh |
| 4354 | Goombungee | 356 | +150% | 21.3 kWh |
| 4808 | Brandon | 349 | -50% | 19.8 kWh |
| 4725 | Barcaldine | 340 | -100% | 22.6 kWh |
| 4738 | Koumala | 328 | 0% | 30.8 kWh |
| 4858 | Mourilyan | 321 | -20% | 28.2 kWh |
| 4600 | Kilkivan | 302 | -89% | 30.2 kWh |
| 4695 | Mount Larcom | 302 | -50% | 21.2 kWh |
| 4406 | Kogan | 295 | +100% | 23.7 kWh |
| 4472 | Blackall | 282 | +500% | 19.6 kWh |
| 4010 | Albion | 276 | +20% | 27.3 kWh |
| 4385 | Texas | 275 | -87% | 27.3 kWh |
| 4517 | Beerburrum | 269 | -67% | 25.8 kWh |
| 4723 | Capella | 269 | -60% | 32.7 kWh |
| 4373 | Killarney | 266 | -33% | 22.8 kWh |
| 4601 | Goomeri | 266 | -100% | 24.4 kWh |
| 4571 | Kin Kin | 263 | -36% | 31.3 kWh |
| 4861 | Babinda | 262 | -25% | 25 kWh |
| 4387 | Inglewood | 259 | -80% | 37.5 kWh |
| 4608 | Tingoora | 257 | -87% | 27.1 kWh |
| 4454 | Injune | 245 | 24.8 kWh | |
| 4420 | Taroom | 243 | +200% | 24.8 kWh |
| 4025 | Kooringal | 233 | -89% | 37.2 kWh |
| 4719 | Theodore | 231 | -100% | 22.2 kWh |
| 4408 | Bell | 225 | -100% | 36.2 kWh |
| 4371 | Yangan | 224 | -100% | 23.7 kWh |
| 4662 | Torbanlea | 219 | -80% | 31.7 kWh |
| 4735 | Winton | 211 | 0% | 21.8 kWh |
| 4613 | Proston | 210 | -67% | 23.6 kWh |
| 4287 | Rathdowney | 209 | -43% | 30 kWh |
| 4360 | Nobby | 206 | 0% | 23.2 kWh |
| 4383 | Wallangarra | 206 | -75% | 23.5 kWh |
| 4381 | Glen Aplin | 202 | -25% | 18.4 kWh |
| 4403 | Jondaryan | 202 | -50% | 30 kWh |
| 4673 | Yandaran | 199 | -50% | 28.1 kWh |
| 4419 | Wandoan | 198 | +50% | 24.8 kWh |
| 4798 | Calen | 197 | +20% | 26.8 kWh |
| 4363 | Southbrook | 193 | -50% | 21.4 kWh |
| 4428 | Wallumbilla | 192 | -50% | 28.6 kWh |
| 4480 | Quilpie | 192 | -87% | 25.2 kWh |
| 4111 | Nathan | 185 | 0% | 24.6 kWh |
| 4627 | Eidsvold | 185 | 0% | 17.3 kWh |
| 4377 | The Summit | 182 | -60% | 26.9 kWh |
| 4745 | Dysart | 181 | -55% | 20.2 kWh |
| 4855 | El Arish | 181 | +25% | 24.8 kWh |
| 4378 | Applethorpe | 178 | -50% | 36.6 kWh |
| 4417 | Surat | 178 | -80% | 32.4 kWh |
| 4822 | Richmond | 176 | -100% | 19.5 kWh |
| 4829 | Boulia | 174 | -100% | 83.4 kWh |
| 4856 | Silkwood | 173 | -80% | 23.9 kWh |
| 4365 | Leyburn | 168 | -43% | 31.9 kWh |
| 4716 | Thangool | 165 | -50% | 30.3 kWh |
| 4875 | Thursday Island | 164 | -90% | 30.2 kWh |
| 4742 | Nebo | 156 | +25% | 26 kWh |
| 4486 | Dirranbandi | 153 | -100% | 16.8 kWh |
| 4382 | Ballandean | 148 | -87% | 33.6 kWh |
| 4823 | Julia Creek | 148 | -100% | 36.9 kWh |
| 4886 | Millaa Millaa | 140 | -67% | 23.2 kWh |
| 4492 | Thargomindah | 137 | -100% | 18.7 kWh |
| 4477 | Augathella | 133 | -100% | 32.2 kWh |
| 4890 | Normanton | 129 | 35.4 kWh | |
| 4756 | Finch Hatton | 127 | -40% | 28.7 kWh |
| 4478 | Tambo | 126 | 25.2 kWh | |
| 4407 | Cecil Plains | 123 | -67% | 32.4 kWh |
| 4374 | Dalveen | 122 | -20% | 28 kWh |
| 4008 | Pinkenba | 121 | -100% | 25.8 kWh |
| 4699 | Bajool | 118 | -50% | 33.4 kWh |
| 4422 | Meandarra | 107 | 0% | 51.8 kWh |
| 4353 | Haden | 104 | +100% | 26.9 kWh |
| 4620 | Brooweena | 104 | -60% | 24.9 kWh |
| 4739 | Carmila | 101 | +100% | 32 kWh |
| 4891 | Karumba | 101 | -50% | 23.5 kWh |
| 4376 | Thulimbah | 100 | -100% | 32.2 kWh |
| 4427 | Yuleba | 100 | 0% | 28.2 kWh |
| 4859 | South Johnstone | 98 | 22.6 kWh | |
| 4513 | 96 | +50% | 28.8 kWh | |
| 4416 | Condamine | 94 | 0% | 28.4 kWh |
| 4468 | Morven | 92 | 0% | 30 kWh |
| 4402 | Cooyar | 90 | -50% | 22.6 kWh |
| 4404 | Bowenville | 90 | -50% | 31.4 kWh |
| 4388 | Yelarbon | 87 | -100% | 28.2 kWh |
| 4726 | Aramac | 81 | -100% | 12.9 kWh |
| 4676 | Lowmead | 78 | -100% | 25 kWh |
| 4757 | Eungella | 76 | +50% | 28.6 kWh |
| 4411 | Warra | 74 | 25 kWh | |
| 4892 | Wellesley Islands | 73 | 0% | 44.9 kWh |
| 4612 | Hivesville | 70 | -100% | 20.4 kWh |
| 4705 | Marlborough | 69 | 27.6 kWh | |
| 4727 | Ilfracombe | 69 | +50% | 32.7 kWh |
| 4728 | Jericho | 65 | 19.2 kWh | |
| 4497 | Thallon | 64 | 0% | 42.7 kWh |
| 4412 | Brigalow | 55 | -100% | 30.2 kWh |
| 4731 | Isisford | 54 | 0% | 34.2 kWh |
| 4467 | Mungallala | 50 | 21 kWh | |
| 4424 | Drillham | 49 | -100% | 46.8 kWh |
| 4694 | Yarwun | 49 | 27.2 kWh | |
| 4707 | St Lawrence | 48 | 27.4 kWh | |
| 4712 | Duaringa | 46 | -100% | 15.2 kWh |
| 4732 | Muttaburra | 43 | 18.6 kWh | |
| 4697 | Raglan | 41 | -100% | 61.4 kWh |
| 4425 | Dulacca | 40 | -100% | 46.8 kWh |
| 4876 | Bamaga | 37 | 0% | 29.6 kWh |
| 4704 | Yaamba | 32 | -100% | 40.9 kWh |
| 4733 | Corfield | 31 | 57.6 kWh | |
| 4874 | Rocky Point | 24 | -100% | 26.1 kWh |
| 4426 | Jackson North | 20 | 14 kWh | |
| 4462 | Amby | 19 | 16 kWh | |
| 4474 | Adavale | 13 | -100% | 41 kWh |
| 4743 | Glenden | 13 | 48 kWh | |
| 4009 | Eagle Farm | 4 | -50% | 22.3 kWh |
Showing 1 to 20 of 409 postcodes
Free CSV by email
Get the postcode list
Questions
How is 'homes with solar but no battery' estimated?
Every solar system installed in the postcode since 2001, minus batteries installed since July 2025, never below zero and never above the number of homes in the 2021 Census. It is an estimate: the solar count includes replaced and upgraded systems, and batteries installed before July 2025 are only published by state, not by postcode.
What is the 3-month change?
Batteries installed in the last three complete months against the three months before, from Clean Energy Regulator data. The latest month is left out because it is still being counted.
What's in the CSV?
Every postcode in the state or region, ranked by estimated homes with solar but no battery, with the 3-month numbers and the typical battery size. Two columns hold each postcode in the forms Google Ads and Meta Ads take for bulk location targeting. It is free; you confirm your email first.
Numbers as of 28 September 2026.