How many home batteries has New South Wales installed?
175,559
Installed since July 2025
- Typical battery
- 30.1 kWh
- Postcodes with a battery
- 606
- Approved sellers
- 1,166
Source CER · Monthly
Batteries installed each month
| Jul 2025 | 10210 |
|---|---|
| Aug 2025 | 8458 |
| Sep 2025 | 10573 |
| Oct 2025 | 12071 |
| Nov 2025 | 13206 |
| Dec 2025 | 15601 |
| Jan 2026 | 9919 |
| Feb 2026 | 14174 |
| Mar 2026 | 19897 |
| Apr 2026 | 30761 |
| May 2026 | 7062 |
| Jun 2026 | 9248 |
| Jul 2026 | 9359 |
| Aug 2026 (provisional) | 5020 |
Top 10 postcodes
Most batteries per 1,000 houses
- 012765 Marsden Park320
- 022179 Leppington259.5
- 032769 The Ponds220.2
- 042762 Schofields190.2
- 052155 Kellyville184.9
- 062125 West Pennant Hills165.8
- 072899 Norfolk Island164.6
- 082174 Edmondson Park161.5
- 092768 Glenwood152.2
- 102479 Bangalow151.5
Federal and state
Rebate in NSW
| Usable capacity | Federal rebate | Certificates | Joined to a VPP |
|---|---|---|---|
| 10 kWh | Up to $2,720 | 68 | 219 certificates |
| 15 kWh | Up to $3,960 | 99 | 329 certificates |
| 25 kWh | Up to $5,600 | 140 | 549 certificates |
Postcodes, sellers and plans
| 1710 | 1 | ||
| 2000 | Sydney | 4 | |
| 2007 | Ultimo | 2 | |
| 2008 | Chippendale | 18 | 17.6 |
| 2009 | Pyrmont | 2 | |
| 2010 | Surry Hills | 45 | 13.1 |
| 2011 | Potts Point | 3 | 3.1 |
| 2015 | Alexandria | 78 | 42.2 |
| 2016 | Redfern | 24 | 13.6 |
| 2017 | Waterloo | 9 | 8 |
| 2018 | Rosebery | 141 | 60.3 |
| 2019 | Botany | 144 | 61.5 |
| 2020 | Mascot | 133 | 65.7 |
| 2021 | Paddington | 63 | 16.1 |
| 2022 | Bondi Junction | 89 | 41.8 |
| 2023 | Bellevue Hill | 108 | 70.1 |
| 2024 | Bronte | 128 | 64.3 |
| 2025 | Woollahra | 37 | 25.3 |
| 2026 | Bondi Beach | 193 | 57.3 |
| 2027 | Darling Point | 20 | 27.2 |
| 2028 | Double Bay | 23 | |
| 2029 | Rose Bay | 76 | 64.7 |
| 2030 | Vaucluse | 185 | 60.4 |
| 2031 | Randwick | 270 | 60.7 |
| 2032 | Kingsford | 150 | 51.2 |
| 2033 | Kensington | 100 | 82 |
| 2034 | Coogee | 213 | 89.4 |
| 2035 | Maroubra | 480 | 66.8 |
| 2036 | Matraville | 491 | 77.2 |
| 2037 | Glebe | 103 | 28.6 |
| 2038 | Annandale | 107 | 40.3 |
| 2039 | Rozelle | 76 | 33.3 |
| 2040 | Leichhardt | 306 | 48.6 |
| 2041 | Balmain | 165 | 38.5 |
| 2042 | Newtown | 130 | 27.2 |
| 2043 | Erskineville | 50 | 29.2 |
| 2044 | St Peters | 130 | 53.1 |
| 2045 | Haberfield | 180 | 87.9 |
| 2046 | Five Dock | 406 | 65.9 |
| 2047 | Drummoyne | 132 | 65.1 |
| 2048 | Stanmore | 96 | 52 |
| 2049 | Petersham | 122 | 51.4 |
| 2050 | Camperdown | 20 | 19.1 |
| 2060 | North Sydney | 71 | 37.9 |
| 2061 | Kirribilli | 13 | |
| 2062 | Cammeray | 73 | 59.6 |
| 2063 | Northbridge | 175 | 101.5 |
| 2064 | Artarmon | 96 | 84.2 |
| 2065 | Wollstonecraft | 275 | 63.4 |
| 2066 | Lane Cove | 625 | 104.7 |
| 2067 | Chatswood | 318 | 89 |
| 2068 | Willoughby | 417 | 89.8 |
| 2069 | Roseville | 406 | 106 |
| 2070 | Lindfield | 376 | 119.3 |
| 2071 | Killara | 396 | 132 |
| 2072 | Gordon | 171 | 109.7 |
| 2073 | Pymble | 521 | 113.4 |
| 2074 | Turramurra | 731 | 119.2 |
| 2075 | St Ives | 658 | 117 |
| 2076 | Wahroonga | 718 | 103.1 |
| 2077 | Hornsby | 717 | 101.7 |
| 2079 | Mount Colah | 265 | 113.4 |
| 2080 | Mount Kuring-Gai | 46 | 79.3 |
| 2081 | Berowra | 206 | 117.4 |
| 2082 | Berowra Heights | 210 | 115.8 |
| 2083 | Brooklyn | 56 | 88.1 |
| 2084 | Terrey Hills | 131 | 120.6 |
| 2085 | Belrose | 392 | 113.4 |
| 2086 | Frenchs Forest | 376 | 88.4 |
| 2087 | Forestville | 436 | 106.4 |
| 2088 | Mosman | 344 | 63.5 |
| 2089 | Neutral Bay | 35 | 33.9 |
| 2090 | Cremorne | 79 | 47.6 |
| 2092 | Seaforth | 205 | 95.5 |
| 2093 | Balgowlah | 517 | 95.2 |
| 2094 | Fairlight | 102 | 87 |
| 2095 | Manly | 151 | 95 |
| 2096 | Freshwater | 267 | 103.9 |
| 2097 | Collaroy | 294 | 79.6 |
| 2099 | Dee Why | 517 | 68.3 |
| 2100 | Beacon Hill | 489 | 83.9 |
| 2101 | Narrabeen | 336 | 71.9 |
| 2102 | Warriewood | 173 | 82.4 |
| 2103 | Mona Vale | 245 | 88.6 |
| 2104 | Bayview | 109 | 88.1 |
| 2105 | Church Point | 42 | 58.7 |
| 2106 | Newport | 185 | 72.7 |
| 2107 | Avalon Beach | 310 | 64.8 |
| 2108 | Palm Beach | 44 | 69.2 |
| 2110 | Hunters Hill | 205 | 78.5 |
| 2111 | Gladesville | 311 | 86.4 |
| 2112 | Ryde | 686 | 91.2 |
| 2113 | Macquarie Park | 465 | 97.6 |
| 2114 | West Ryde | 450 | 95.4 |
| 2115 | Ermington | 255 | 73.2 |
| 2116 | Rydalmere | 137 | 63.4 |
| 2117 | Telopea | 541 | 82.6 |
| 2118 | Carlingford | 780 | 122.6 |
| 2119 | Beecroft | 424 | 117.7 |
| 2120 | Thornleigh | 616 | 95.5 |
| 2121 | Epping | 859 | 124.9 |
| 2122 | Eastwood | 750 | 90.1 |
| 2125 | West Pennant Hills | 848 | 165.8 |
| 2126 | Cherrybrook | 828 | 141.2 |
| 2127 | Wentworth Point | 97 | 89.2 |
| 2128 | Silverwater | 32 | |
| 2130 | Summer Hill | 83 | 73 |
| 2131 | Ashfield | 168 | 61.6 |
| 2132 | Croydon | 185 | 69.3 |
| 2133 | Croydon Park | 173 | 57.8 |
| 2134 | Burwood | 134 | 65.2 |
| 2135 | Strathfield | 491 | 114.5 |
| 2136 | Strathfield South | 148 | 78.3 |
| 2137 | Concord | 416 | 76.2 |
| 2138 | Rhodes | 212 | 92.2 |
| 2140 | Homebush | 71 | 73.3 |
| 2141 | Lidcombe | 436 | 69.4 |
| 2142 | Granville | 207 | 47.8 |
| 2143 | Regents Park | 202 | 91.1 |
| 2144 | Auburn | 365 | 63.8 |
| 2145 | Greystanes | 1,664 | 83.6 |
| 2146 | Toongabbie | 449 | 84.8 |
| 2147 | Seven Hills | 965 | 80.1 |
| 2148 | Blacktown | 1,268 | 66.4 |
| 2150 | Parramatta | 86 | 48.1 |
| 2151 | North Parramatta | 445 | 98.3 |
| 2152 | Northmead | 234 | 78.7 |
| 2153 | Baulkham Hills | 2,361 | 131.9 |
| 2154 | Castle Hill | 1,612 | 144.1 |
| 2155 | Kellyville | 3,705 | 184.9 |
| 2156 | Glenhaven | 515 | 124.6 |
| 2157 | Glenorie | 160 | 133.2 |
| 2158 | Dural | 350 | 138.3 |
| 2159 | Galston | 177 | 114.6 |
| 2160 | Merrylands | 408 | 53.1 |
| 2161 | Guildford | 379 | 50.4 |
| 2162 | Chester Hill | 330 | 66.1 |
| 2163 | Villawood | 123 | 58.5 |
| 2164 | Smithfield | 364 | 61.3 |
| 2165 | Fairfield | 580 | 58.5 |
| 2166 | Cabramatta | 913 | 75.7 |
| 2167 | Glenfield | 300 | 95.5 |
| 2168 | Green Valley | 748 | 63.7 |
| 2170 | Liverpool | 1,995 | 76.2 |
| 2171 | West Hoxton | 1,072 | 104.7 |
| 2172 | Voyager Point | 106 | 122.5 |
| 2173 | Wattle Grove | 381 | 88.4 |
| 2174 | Edmondson Park | 484 | 161.5 |
| 2175 | Horsley Park | 63 | 124.3 |
| 2176 | Bossley Park | 1,054 | 75.5 |
| 2177 | Bonnyrigg | 357 | 76.9 |
| 2178 | Kemps Creek | 110 | 100.7 |
| 2179 | Leppington | 1,202 | 259.5 |
| 2190 | Greenacre | 413 | 59.5 |
| 2191 | Belfield | 82 | 41.5 |
| 2192 | Belmore | 109 | 42.9 |
| 2193 | Canterbury | 239 | 65.3 |
| 2194 | Campsie | 132 | 45 |
| 2195 | Lakemba | 123 | 49 |
| 2196 | Punchbowl | 372 | 48.9 |
| 2197 | Bass Hill | 140 | 55.3 |
| 2198 | Georges Hall | 172 | 65.2 |
| 2199 | Yagoona | 279 | 61.4 |
| 2200 | Bankstown | 466 | 59.6 |
| 2203 | Dulwich Hill | 136 | 57.3 |
| 2204 | Marrickville | 314 | 58.8 |
| 2205 | Wolli Creek | 144 | 55.9 |
| 2206 | Earlwood | 355 | 59.8 |
| 2207 | Bexley | 434 | 56.4 |
| 2208 | Kingsgrove | 231 | 59.8 |
| 2209 | Beverly Hills | 319 | 74.6 |
| 2210 | Riverwood | 591 | 69.7 |
| 2211 | Padstow | 386 | 69.4 |
| 2212 | Revesby | 371 | 71.5 |
| 2213 | Panania | 618 | 83.2 |
| 2214 | Milperra | 112 | 84.6 |
| 2216 | Rockdale | 265 | 62.6 |
| 2217 | Kogarah | 279 | 57.3 |
| 2218 | Carlton | 180 | 72.6 |
| 2219 | Sans Souci | 197 | 51.5 |
| 2220 | Hurstville | 423 | 88 |
| 2221 | Blakehurst | 408 | 84.4 |
| 2222 | Penshurst | 174 | 69.9 |
| 2223 | Mortdale | 449 | 83.3 |
| 2224 | Sylvania | 296 | 65.4 |
| 2225 | Oyster Bay | 141 | 82.7 |
| 2226 | Jannali | 315 | 80.2 |
| 2227 | Gymea | 294 | 66.7 |
| 2228 | Miranda | 292 | 58.9 |
| 2229 | Caringbah | 510 | 58.3 |
| 2230 | Cronulla | 420 | 71.8 |
| 2231 | Kurnell | 36 | 46.3 |
| 2232 | Sutherland | 639 | 74.4 |
| 2233 | Engadine | 686 | 76.1 |
| 2234 | Menai | 959 | 100.4 |
| 2250 | Wyoming | 1,521 | 67.2 |
| 2251 | Kincumber | 880 | 74.9 |
| 2256 | Woy Woy | 326 | 51.9 |
| 2257 | Umina Beach | 703 | 62.4 |
| 2258 | Ourimbah | 151 | 83.8 |
| 2259 | Hamlyn Terrace | 1,654 | 72.7 |
| 2260 | Terrigal | 638 | 80.5 |
| 2261 | Bateau Bay | 1,089 | 58 |
| 2262 | Blue Haven | 341 | 43.9 |
| 2263 | Gorokan | 382 | 42.8 |
| 2264 | Morisset | 408 | 66.4 |
| 2265 | Cooranbong | 290 | 114.6 |
| 2267 | Wangi Wangi | 73 | 65 |
| 2278 | Barnsley | 64 | 72.6 |
| 2280 | Belmont | 682 | 71 |
| 2281 | Swansea | 400 | 73.2 |
| 2282 | Warners Bay | 489 | 83.7 |
| 2283 | Toronto | 695 | 76.5 |
| 2284 | Speers Point | 385 | 84.2 |
| 2285 | Cameron Park | 815 | 68.8 |
| 2286 | West Wallsend | 103 | 61.2 |
| 2287 | Wallsend | 847 | 58.9 |
| 2289 | Adamstown | 409 | 58.3 |
| 2290 | Charlestown | 727 | 57.6 |
| 2291 | Merewether | 356 | 79 |
| 2292 | Broadmeadow | 67 | 69.1 |
| 2293 | Wickham | 47 | 44.4 |
| 2294 | Carrington | 34 | 43.3 |
| 2295 | Stockton | 212 | 69.4 |
| 2296 | Islington | 28 | 35.7 |
| 2297 | Tighes Hill | 43 | 66.9 |
| 2298 | Waratah | 150 | 43.4 |
| 2299 | Lambton | 232 | 58.6 |
| 2300 | Newcastle | 131 | 59.8 |
| 2302 | Newcastle West | 2 | |
| 2303 | Hamilton | 246 | 77.9 |
| 2304 | Mayfield | 314 | 52.5 |
| 2305 | New Lambton | 381 | 81.8 |
| 2306 | Windale | 12 | 9.9 |
| 2307 | Shortland | 59 | 32.3 |
| 2311 | East Gresford | 24 | |
| 2312 | Nabiac | 33 | 61.5 |
| 2315 | Nelson Bay | 352 | 63.1 |
| 2316 | Anna Bay | 152 | 60.7 |
| 2317 | Salamander Bay | 172 | 69.7 |
| 2318 | Medowie | 527 | 114.2 |
| 2319 | Tanilba Bay | 170 | 62.2 |
| 2320 | Rutherford | 1,098 | 81.1 |
| 2321 | Gillieston Heights | 704 | 103.7 |
| 2322 | Thornton | 750 | 88.1 |
| 2323 | East Maitland | 579 | 60.7 |
| 2324 | Raymond Terrace | 724 | 76.5 |
| 2325 | Cessnock | 738 | 69.3 |
| 2326 | Weston | 213 | 76.9 |
| 2327 | Kurri Kurri | 133 | 45 |
| 2328 | Denman | 58 | 63.1 |
| 2329 | Merriwa | 32 | 41.9 |
| 2330 | Singleton | 576 | 79.4 |
| 2333 | Muswellbrook | 262 | 52.4 |
| 2334 | Greta | 127 | 110.2 |
| 2335 | North Rothbury | 315 | 115.3 |
| 2336 | Aberdeen | 59 | 59.9 |
| 2337 | Scone | 157 | 51.7 |
| 2338 | Murrurundi | 22 | 38.3 |
| 2339 | Willow Tree | 7 | |
| 2340 | South Tamworth | 945 | 50 |
| 2341 | Werris Creek | 47 | 79 |
| 2342 | Currabubula | 10 | |
| 2343 | Quirindi | 97 | 54.9 |
| 2344 | Duri | 16 | |
| 2345 | Attunga | 16 | |
| 2346 | Manilla | 57 | 48.5 |
| 2347 | Barraba | 27 | 34.2 |
| 2350 | Armidale | 498 | 53.4 |
| 2352 | Kootingal | 55 | 50.5 |
| 2353 | Moonbi | 17 | |
| 2354 | Walcha | 60 | 46.3 |
| 2355 | Bendemeer | 14 | |
| 2356 | Gwabegar | 1 | |
| 2357 | Coonabarabran | 57 | 41.5 |
| 2358 | Uralla | 106 | 74.8 |
| 2359 | Bundarra | 24 | |
| 2360 | Inverell | 213 | 39.2 |
| 2361 | Ashford | 30 | |
| 2365 | Guyra | 71 | 53.5 |
| 2369 | Tingha | 15 | |
| 2370 | Glen Innes | 144 | 47.7 |
| 2371 | Emmaville | 41 | |
| 2372 | Tenterfield | 134 | 68.4 |
| 2379 | Mullaley | 4 | |
| 2380 | Gunnedah | 174 | 44.1 |
| 2381 | Curlewis | 16 | |
| 2382 | Boggabri | 18 | |
| 2386 | Burren Junction | 2 | |
| 2387 | Rowena | 2 | |
| 2388 | Wee Waa | 19 | 22.3 |
| 2390 | Narrabri | 129 | 42 |
| 2395 | Binnaway | 8 | |
| 2396 | Baradine | 5 | |
| 2397 | Bellata | 5 | |
| 2398 | Gurley | 6 | |
| 2399 | Pallamallawa | 10 | |
| 2400 | Moree | 130 | 42.4 |
| 2401 | Gravesend | 9 | |
| 2402 | Warialda | 33 | 49 |
| 2403 | Delungra | 16 | |
| 2404 | Bingara | 34 | 49.1 |
| 2405 | Garah | 5 | |
| 2406 | Mungindi | 12 | |
| 2408 | North Star | 1 | |
| 2409 | Boggabilla | 7 | |
| 2415 | Stroud Road | 13 | |
| 2420 | Dungog | 103 | 64.9 |
| 2421 | Paterson | 77 | 108.8 |
| 2422 | Gloucester | 120 | 52.7 |
| 2423 | Bulahdelah | 103 | 81.4 |
| 2424 | Mount George | 9 | |
| 2425 | Stroud | 52 | 74 |
| 2426 | Coopernook | 14 | |
| 2427 | Harrington | 102 | 70.5 |
| 2428 | Forster | 473 | 52.1 |
| 2429 | Wingham | 189 | 51.2 |
| 2430 | Taree | 700 | 52 |
| 2431 | South West Rocks | 133 | 62.7 |
| 2439 | Kew | 131 | 84.2 |
| 2440 | West Kempsey | 352 | 46 |
| 2441 | Stuarts Point | 105 | 67.6 |
| 2443 | Laurieton | 195 | 55.9 |
| 2444 | Port Macquarie | 973 | 55 |
| 2445 | Lake Cathie | 212 | 75.3 |
| 2446 | Wauchope | 354 | 66.2 |
| 2447 | Macksville | 195 | 68.1 |
| 2448 | Nambucca Heads | 190 | 51.5 |
| 2449 | Bowraville | 51 | 64.6 |
| 2450 | Coffs Harbour | 1,006 | 67.7 |
| 2452 | Toormina | 277 | 51.1 |
| 2453 | Dorrigo | 75 | 65 |
| 2454 | Bellingen | 241 | 84.9 |
| 2455 | Urunga | 98 | 84.3 |
| 2456 | Woolgoolga | 411 | 67.9 |
| 2460 | Grafton | 682 | 63.8 |
| 2462 | Wooli | 76 | 81.3 |
| 2463 | Maclean | 301 | 98 |
| 2464 | Yamba | 247 | 87.8 |
| 2465 | Harwood | 5 | |
| 2466 | Iluka | 54 | 73.1 |
| 2469 | Woombah | 151 | 95.8 |
| 2470 | Casino | 394 | 72.2 |
| 2471 | Coraki | 72 | 81 |
| 2472 | Broadwater | 64 | 97.1 |
| 2473 | Evans Head | 123 | 97.9 |
| 2474 | Kyogle | 222 | 89.6 |
| 2475 | Urbenville | 10 | |
| 2476 | Woodenbong | 8 | |
| 2477 | Alstonville | 424 | 88.6 |
| 2478 | Ballina | 982 | 84.3 |
| 2479 | Bangalow | 284 | 151.5 |
| 2480 | Goonellabah | 1,521 | 91.7 |
| 2481 | Byron Bay | 465 | 108.5 |
| 2482 | Mullumbimby | 316 | 137.7 |
| 2483 | Ocean Shores | 439 | 113.3 |
| 2484 | Murwillumbah | 614 | 92.6 |
| 2485 | Tweed Heads | 220 | 50.4 |
| 2486 | Banora Point | 819 | 68.7 |
| 2487 | Kingscliff | 464 | 104.6 |
| 2488 | Bogangar | 105 | 92.3 |
| 2489 | Pottsville | 242 | 94.3 |
| 2490 | Tumbulgum | 9 | |
| 2500 | Wollongong | 464 | 56.3 |
| 2502 | Warrawong | 162 | 40.5 |
| 2505 | Port Kembla | 110 | 65.8 |
| 2506 | Berkeley | 106 | 40.3 |
| 2508 | Helensburgh | 284 | 105 |
| 2515 | Thirroul | 425 | 112.3 |
| 2516 | Bulli | 213 | 101 |
| 2517 | Woonona | 319 | 74.8 |
| 2518 | Corrimal | 324 | 46.9 |
| 2519 | Fairy Meadow | 344 | 59.5 |
| 2525 | Figtree | 337 | 85.3 |
| 2526 | Unanderra | 460 | 83 |
| 2527 | Albion Park | 766 | 85.7 |
| 2528 | Warilla | 349 | 42.1 |
| 2529 | Oak Flats | 643 | 65.9 |
| 2530 | Dapto | 920 | 74.4 |
| 2533 | Kiama | 620 | 107.8 |
| 2534 | Gerringong | 209 | 105 |
| 2535 | Shoalhaven Heads | 309 | 102.6 |
| 2536 | Malua Bay | 519 | 74.5 |
| 2537 | Moruya | 357 | 69.7 |
| 2538 | Milton | 90 | 101.6 |
| 2539 | Ulladulla | 526 | 66.4 |
| 2540 | Sanctuary Point | 1,420 | 79 |
| 2541 | Nowra | 553 | 53.2 |
| 2545 | Bodalla | 45 | |
| 2546 | Narooma | 278 | 72 |
| 2548 | Merimbula | 176 | 56.6 |
| 2549 | Pambula | 84 | 54.9 |
| 2550 | Bega | 395 | 60.7 |
| 2551 | Eden | 66 | 47.9 |
| 2556 | Bringelly | 22 | 32.6 |
| 2557 | Gregory Hills | 834 | 140.4 |
| 2558 | Eagle Vale | 274 | 77.9 |
| 2559 | Claymore | 88 | 110.6 |
| 2560 | Campbelltown | 1,808 | 72.3 |
| 2563 | Menangle Park | 83 | |
| 2564 | Macquarie Fields | 272 | 59.6 |
| 2565 | Ingleburn | 1,075 | 115.5 |
| 2566 | Minto | 768 | 91.5 |
| 2567 | Harrington Park | 1,161 | 92.7 |
| 2568 | Menangle | 80 | |
| 2569 | Douglas Park | 49 | |
| 2570 | Oran Park | 1,840 | 92.9 |
| 2571 | Picton | 466 | 113.7 |
| 2572 | Thirlmere | 139 | 73.6 |
| 2573 | Tahmoor | 116 | 58.2 |
| 2574 | Bargo | 150 | 78.8 |
| 2575 | Mittagong | 550 | 88 |
| 2576 | Bowral | 432 | 77.2 |
| 2577 | Moss Vale | 575 | 93.9 |
| 2578 | Bundanoon | 132 | 111.5 |
| 2579 | Marulan | 192 | 114.6 |
| 2580 | Goulburn | 690 | 60 |
| 2581 | Gunning | 100 | 118.3 |
| 2582 | Yass | 493 | 105.9 |
| 2583 | Crookwell | 159 | 87 |
| 2584 | Binalong | 22 | |
| 2585 | Galong | 6 | |
| 2586 | Boorowa | 108 | 103.6 |
| 2587 | Harden | 107 | 92.3 |
| 2588 | Wallendbeen | 11 | |
| 2590 | Cootamundra | 143 | 49 |
| 2594 | Young | 192 | 43 |
| 2618 | Wallaroo | 47 | |
| 2619 | Jerrabomberra | 279 | 89.4 |
| 2620 | Karabar | 1,379 | 98.3 |
| 2621 | Bungendore | 321 | 146 |
| 2622 | Braidwood | 233 | 144.7 |
| 2623 | Captains Flat | 9 | |
| 2624 | Perisher Valley | 1 | |
| 2626 | Bredbo | 18 | |
| 2627 | Jindabyne | 147 | 105.2 |
| 2628 | Berridale | 42 | 52 |
| 2629 | Adaminaby | 15 | |
| 2630 | Cooma | 147 | 44.1 |
| 2631 | Nimmitabel | 9 | |
| 2632 | Bombala | 26 | 35.2 |
| 2633 | Delegate | 5 | |
| 2640 | Thurgoona | 1,121 | 73.6 |
| 2641 | Lavington | 317 | 47.8 |
| 2642 | Jindera | 224 | 129.3 |
| 2643 | Howlong | 73 | 62.2 |
| 2644 | Holbrook | 91 | 95.8 |
| 2645 | Urana | 9 | |
| 2646 | Corowa | 145 | 52 |
| 2647 | Mulwala | 62 | 63.8 |
| 2648 | Wentworth | 59 | 66.4 |
| 2650 | Wagga Wagga | 1,191 | 57.3 |
| 2651 | Forest Hill | 39 | 51.7 |
| 2652 | Uranquinty | 107 | 64.5 |
| 2653 | Tumbarumba | 34 | 35.5 |
| 2655 | The Rock | 42 | |
| 2656 | Lockhart | 27 | 53.6 |
| 2658 | Henty | 46 | 81.6 |
| 2659 | Walla Walla | 49 | |
| 2660 | Culcairn | 55 | 91.4 |
| 2661 | Kapooka | 1 | |
| 2663 | Junee | 82 | 51.4 |
| 2665 | Ardlethan | 34 | 42.8 |
| 2666 | Temora | 122 | 56.1 |
| 2668 | Barmedman | 6 | |
| 2669 | Ungarie | 39 | 69.5 |
| 2671 | West Wyalong | 76 | 52.1 |
| 2672 | Lake Cargelligo | 37 | |
| 2675 | Hillston | 36 | 70.2 |
| 2680 | Griffith | 540 | 70.9 |
| 2681 | Yenda | 30 | 49.4 |
| 2700 | Narrandera | 115 | 66.4 |
| 2701 | Coolamon | 69 | 77.4 |
| 2702 | Ganmain | 26 | |
| 2703 | Yanco | 22 | |
| 2705 | Leeton | 267 | 79.2 |
| 2706 | Darlington Point | 27 | |
| 2707 | Coleambally | 29 | |
| 2710 | Deniliquin | 219 | 58.2 |
| 2711 | Hay | 63 | 51.6 |
| 2712 | Berrigan | 37 | 69.3 |
| 2713 | Finley | 70 | 67.6 |
| 2714 | Tocumwal | 80 | 73.2 |
| 2715 | Balranald | 8 | |
| 2716 | Jerilderie | 36 | |
| 2717 | Coomealla | 9 | |
| 2720 | Tumut | 179 | 56.7 |
| 2721 | Quandialla | 3 | |
| 2722 | Gundagai | 84 | 73.8 |
| 2725 | Stockinbingal | 10 | |
| 2726 | Jugiong | 10 | |
| 2727 | Coolac | 5 | |
| 2729 | Adelong | 49 | 79.3 |
| 2730 | Batlow | 27 | 50.8 |
| 2731 | Moama | 199 | 72.3 |
| 2732 | Barham | 50 | 66.7 |
| 2733 | Moulamein | 3 | |
| 2734 | Murray Downs | 14 | |
| 2735 | Koraleigh | 5 | |
| 2736 | Tooleybuc | 1 | |
| 2737 | Euston | 4 | |
| 2738 | Gol Gol | 45 | 64.6 |
| 2739 | Buronga | 17 | |
| 2745 | Glenmore Park | 1,023 | 106.7 |
| 2747 | Kingswood | 1,460 | 87.5 |
| 2748 | Orchard Hills | 45 | 81.5 |
| 2749 | Cranebrook | 412 | 75.9 |
| 2750 | Penrith | 952 | 63.4 |
| 2752 | Silverdale | 196 | 108.8 |
| 2753 | Richmond | 410 | 72.4 |
| 2754 | North Richmond | 232 | 91.2 |
| 2756 | South Windsor | 848 | 73.8 |
| 2757 | Kurmond | 32 | |
| 2758 | Kurrajong | 333 | 115.9 |
| 2759 | St Clair | 707 | 85.7 |
| 2760 | St Marys | 576 | 50.7 |
| 2761 | Plumpton | 1,110 | 114.7 |
| 2762 | Schofields | 1,104 | 190.2 |
| 2763 | Quakers Hill | 1,277 | 130 |
| 2765 | Marsden Park | 4,202 | 320 |
| 2766 | Rooty Hill | 332 | 71.3 |
| 2767 | Doonside | 648 | 93.3 |
| 2768 | Glenwood | 1,230 | 152.2 |
| 2769 | The Ponds | 988 | 220.2 |
| 2770 | Mount Druitt | 867 | 51.7 |
| 2773 | Glenbrook | 244 | 117.2 |
| 2774 | Blaxland | 433 | 93.5 |
| 2775 | Spencer | 42 | 67.1 |
| 2776 | Faulconbridge | 141 | 96.1 |
| 2777 | Springwood | 576 | 90.5 |
| 2778 | Woodford | 85 | 90.6 |
| 2779 | Hazelbrook | 132 | 70.2 |
| 2780 | Katoomba | 420 | 77.7 |
| 2782 | Wentworth Falls | 249 | 97.7 |
| 2783 | Lawson | 87 | 84.4 |
| 2784 | Bullaburra | 38 | |
| 2785 | Blackheath | 201 | 94.6 |
| 2786 | Mount Victoria | 68 | 126.6 |
| 2787 | Oberon | 100 | 59 |
| 2790 | Lithgow | 337 | 55.5 |
| 2791 | Carcoar | 7 | |
| 2792 | Mandurama | 13 | |
| 2793 | Woodstock | 30 | |
| 2794 | Cowra | 222 | 54.1 |
| 2795 | Bathurst | 1,124 | 71.9 |
| 2797 | Lyndhurst | 4 | |
| 2798 | Millthorpe | 82 | 114.4 |
| 2799 | Blayney | 110 | 70.7 |
| 2800 | Orange | 1,194 | 70 |
| 2803 | Bendick Murrell | 7 | |
| 2804 | Canowindra | 73 | 69.4 |
| 2805 | Gooloogong | 5 | |
| 2806 | Eugowra | 11 | |
| 2807 | Koorawatha | 11 | |
| 2808 | Wyangala | 4 | |
| 2809 | Greenethorpe | 9 | |
| 2810 | Grenfell | 78 | 62 |
| 2817 | Tooraweenah | 2 | |
| 2818 | Geurie | 21 | |
| 2820 | Wellington | 164 | 70 |
| 2821 | Narromine | 64 | 39.3 |
| 2822 | Eumungerie | 12 | |
| 2823 | Trangie | 38 | |
| 2824 | Warren | 52 | 69.1 |
| 2825 | Nyngan | 49 | 60 |
| 2826 | Nevertire | 3 | |
| 2827 | Gilgandra | 74 | 56.7 |
| 2828 | Gulargambone | 27 | |
| 2829 | Coonamble | 39 | 40.2 |
| 2830 | Dubbo | 817 | 55.4 |
| 2831 | Wongarbon | 57 | 99.1 |
| 2832 | Walgett | 30 | |
| 2833 | Collarenebri | 8 | |
| 2834 | Lightning Ridge | 16 | |
| 2835 | Cobar | 75 | 61.3 |
| 2836 | Wilcannia | 8 | |
| 2838 | Goodooga | 1 | |
| 2839 | Brewarrina | 9 | |
| 2840 | Bourke | 33 | 44.7 |
| 2842 | Mendooran | 16 | |
| 2843 | Coolah | 32 | |
| 2844 | Dunedoo | 47 | 90.2 |
| 2845 | Wallerawang | 38 | 52.3 |
| 2846 | Capertee | 13 | |
| 2847 | Portland | 82 | 88 |
| 2848 | Kandos | 21 | 30 |
| 2849 | Rylstone | 51 | 81.3 |
| 2850 | Mudgee | 419 | 61 |
| 2852 | Gulgong | 59 | 44.2 |
| 2864 | Cudal | 33 | |
| 2865 | Manildra | 21 | |
| 2866 | Molong | 76 | 77.7 |
| 2867 | Cumnock | 12 | |
| 2868 | Yeoval | 11 | |
| 2869 | Peak Hill | 41 | 75.8 |
| 2870 | Parkes | 233 | 55.5 |
| 2871 | Forbes | 126 | 39.1 |
| 2873 | Tottenham | 7 | |
| 2874 | Tullamore | 4 | |
| 2875 | Trundle | 22 | |
| 2876 | Bogan Gate | 9 | |
| 2877 | Condobolin | 67 | 53.6 |
