Where in Victoria are the homes with solar and no battery?
801,195
Homes with solar, no battery (estimate)
- Postcodes ranked
- 667
- Regions
- 17
- Postcodes with installs up on the 3 months before
- 16
Estimate · Solar minus batteries
Postcodes, most homes first
| 3029 | Tarneit | 24,280 | -77% | 34.7 kWh |
| 3064 | Craigieburn | 18,357 | -71% | 34 kWh |
| 3977 | Cranbourne | 18,251 | -66% | 30.8 kWh |
| 3030 | Point Cook | 16,025 | -74% | 33.4 kWh |
| 3978 | Clyde North | 10,772 | -69% | 33 kWh |
| 3805 | Narre Warren | 8,078 | -67% | 31.1 kWh |
| 3023 | Caroline Springs | 7,981 | -70% | 33 kWh |
| 3810 | Pakenham | 7,695 | -59% | 29.3 kWh |
| 3350 | Alfredton | 7,572 | -62% | 24.9 kWh |
| 3806 | Berwick | 7,499 | -68% | 32 kWh |
| 3551 | Strathfieldsaye | 7,374 | -55% | 26.9 kWh |
| 3216 | Highton | 7,218 | -43% | 25.5 kWh |
| 3024 | Wyndham Vale | 6,665 | -72% | 33.9 kWh |
| 3754 | Doreen | 6,645 | -67% | 31.2 kWh |
| 3150 | Glen Waverley | 6,353 | -78% | 34.1 kWh |
| 3429 | Sunbury | 6,249 | -59% | 27.3 kWh |
| 3338 | Melton South | 6,228 | -68% | 32.2 kWh |
| 3690 | Wodonga | 6,154 | -49% | 22.5 kWh |
| 3199 | Frankston | 5,888 | -53% | 26.1 kWh |
| 3550 | Bendigo | 5,841 | -44% | 23.4 kWh |
| 3037 | Hillside | 5,697 | -73% | 32.4 kWh |
| 3337 | Harkness | 5,640 | -72% | 29.2 kWh |
| 3500 | Mildura | 5,337 | -58% | 25.8 kWh |
| 3630 | Shepparton | 5,227 | -66% | 26.6 kWh |
| 3175 | Dandenong | 5,068 | -66% | 34.1 kWh |
| 3021 | St Albans | 4,872 | -61% | 29.9 kWh |
| 3178 | Rowville | 4,799 | -60% | 30.2 kWh |
| 3136 | Croydon | 4,776 | -68% | 28.3 kWh |
| 3750 | Wollert | 4,769 | -73% | 34.5 kWh |
| 3156 | Ferntree Gully | 4,698 | -66% | 29.4 kWh |
| 3844 | Traralgon | 4,555 | -58% | 23.7 kWh |
| 3020 | Sunshine West | 4,244 | -67% | 28.7 kWh |
| 3073 | Reservoir | 4,072 | -61% | 27.4 kWh |
| 3076 | Epping | 4,048 | -69% | 32.3 kWh |
| 3152 | Wantirna South | 4,028 | -76% | 31.9 kWh |
| 3195 | Parkdale | 3,994 | -67% | 28.3 kWh |
| 3173 | Keysborough | 3,976 | -72% | 33.7 kWh |
| 3336 | Fraser Rise | 3,968 | -71% | 34.6 kWh |
| 3228 | Torquay | 3,829 | -53% | 25 kWh |
| 3875 | Bairnsdale | 3,739 | -59% | 20.4 kWh |
| 3340 | Bacchus Marsh | 3,729 | -69% | 27.6 kWh |
| 3564 | Echuca | 3,667 | -59% | 23.2 kWh |
| 3809 | Officer | 3,643 | -75% | 31.8 kWh |
| 3217 | Armstrong Creek | 3,631 | -46% | 26.7 kWh |
| 3677 | Wangaratta | 3,511 | -52% | 20.8 kWh |
| 3976 | Hampton Park | 3,438 | -70% | 30 kWh |
| 3825 | Moe | 3,425 | -63% | 24.7 kWh |
| 3931 | Mornington | 3,422 | -34% | 25.1 kWh |
| 3058 | Coburg | 3,403 | -60% | 24.3 kWh |
| 3212 | Lara | 3,370 | -60% | 26.3 kWh |
| 3149 | Mount Waverley | 3,350 | -69% | 32.6 kWh |
| 3174 | Noble Park | 3,349 | -56% | 30.6 kWh |
| 3280 | Warrnambool | 3,323 | -63% | 23.5 kWh |
| 3820 | Warragul | 3,293 | -44% | 24.5 kWh |
| 3631 | Kialla | 3,232 | -56% | 30.1 kWh |
| 3226 | Ocean Grove | 3,231 | -44% | 25.2 kWh |
| 3555 | Kangaroo Flat | 3,219 | -38% | 22.8 kWh |
| 3352 | Miners Rest | 3,202 | -64% | 28.1 kWh |
| 3975 | Lyndhurst | 3,190 | -77% | 32.9 kWh |
| 3802 | Endeavour Hills | 3,189 | -70% | 31.9 kWh |
| 3134 | Ringwood | 3,173 | -61% | 28.8 kWh |
| 3691 | Baranduda | 3,139 | -54% | 25.5 kWh |
| 3201 | Carrum Downs | 3,113 | -59% | 26.3 kWh |
| 3818 | Drouin | 3,056 | -56% | 26.3 kWh |
| 3222 | Clifton Springs | 3,050 | -42% | 23.9 kWh |
| 3083 | Bundoora | 3,040 | -62% | 30.2 kWh |
| 3028 | Altona Meadows | 3,014 | -64% | 28.1 kWh |
| 3910 | Langwarrin | 2,990 | -53% | 25.7 kWh |
| 3059 | Greenvale | 2,952 | -74% | 34.5 kWh |
| 3130 | Blackburn | 2,944 | -72% | 29.1 kWh |
| 3038 | Taylors Lakes | 2,934 | -66% | 31.4 kWh |
| 3752 | South Morang | 2,925 | -60% | 30.9 kWh |
| 3072 | Preston | 2,914 | -56% | 25.3 kWh |
| 3082 | Mill Park | 2,896 | -71% | 30.5 kWh |
| 3095 | Eltham | 2,873 | -62% | 27.6 kWh |
| 3214 | Corio | 2,835 | -47% | 24.2 kWh |
| 3934 | Mount Martha | 2,826 | -68% | 25.3 kWh |
| 3730 | Yarrawonga | 2,756 | -59% | 21.3 kWh |
| 3153 | Bayswater | 2,668 | -68% | 29.5 kWh |
| 3995 | Wonthaggi | 2,630 | -61% | 22.6 kWh |
| 3138 | Mooroolbark | 2,616 | -47% | 28.2 kWh |
| 3088 | Greensborough | 2,613 | -56% | 26.3 kWh |
| 3196 | Chelsea | 2,609 | -64% | 26.3 kWh |
| 3756 | Wallan | 2,606 | -67% | 30.4 kWh |
| 3939 | Rosebud | 2,594 | -45% | 24.3 kWh |
| 3133 | Vermont South | 2,541 | -71% | 33.2 kWh |
| 3070 | Northcote | 2,523 | -52% | 24.4 kWh |
| 3840 | Morwell | 2,496 | -57% | 23.3 kWh |
| 3155 | Boronia | 2,492 | -60% | 28.1 kWh |
| 3922 | Cowes | 2,474 | -32% | 22.3 kWh |
| 3172 | Springvale South | 2,469 | -67% | 30.6 kWh |
| 3556 | Eaglehawk | 2,455 | -45% | 23.1 kWh |
| 3046 | Glenroy | 2,442 | -62% | 28.6 kWh |
| 3219 | Newcomb | 2,424 | -52% | 23.6 kWh |
| 3941 | Rye | 2,398 | -75% | 25.1 kWh |
| 3109 | Doncaster East | 2,395 | -69% | 33.7 kWh |
| 3930 | Mount Eliza | 2,334 | -60% | 28.5 kWh |
| 3204 | Bentleigh | 2,282 | -56% | 29 kWh |
| 3215 | Hamlyn Heights | 2,261 | -47% | 25.6 kWh |
| 3644 | Cobram | 2,253 | -73% | 25.5 kWh |
| 3131 | Nunawading | 2,248 | -67% | 29.7 kWh |
| 3224 | Leopold | 2,239 | -40% | 25 kWh |
| 3140 | Lilydale | 2,226 | -68% | 27.3 kWh |
| 3335 | Thornhill Park | 2,225 | -74% | 34.3 kWh |
| 3084 | Heidelberg | 2,224 | -64% | 27.7 kWh |
| 3165 | Bentleigh East | 2,220 | -64% | 28.8 kWh |
| 3912 | Somerville | 2,200 | -38% | 25.3 kWh |
| 3223 | Portarlington | 2,193 | -42% | 22.3 kWh |
| 3400 | Horsham | 2,173 | -55% | 24.3 kWh |
| 3672 | Benalla | 2,150 | -58% | 22.7 kWh |
| 3170 | Mulgrave | 2,122 | -74% | 31.8 kWh |
| 3198 | Seaford | 2,100 | -47% | 26.6 kWh |
| 3139 | Wandin North | 2,080 | -58% | 28.2 kWh |
| 3074 | Thomastown | 2,079 | -67% | 30.1 kWh |
| 3850 | Sale | 2,075 | -55% | 23.2 kWh |
| 3075 | Lalor | 2,064 | -62% | 29.7 kWh |
| 3171 | Springvale | 2,022 | -76% | 32.8 kWh |
| 3192 | Cheltenham | 2,016 | -68% | 27.6 kWh |
| 3356 | Sebastopol | 2,016 | -72% | 23.3 kWh |
| 3465 | Maryborough | 1,987 | -68% | 25.2 kWh |
| 3444 | Kyneton | 1,983 | -33% | 23.6 kWh |
| 3044 | Pascoe Vale | 1,967 | -46% | 26.4 kWh |
| 3135 | Ringwood East | 1,964 | -63% | 27.4 kWh |
| 3585 | Swan Hill | 1,931 | -72% | 29 kWh |
| 3305 | Portland | 1,918 | -52% | 24.5 kWh |
| 3012 | West Footscray | 1,914 | -49% | 27 kWh |
| 3936 | Dromana | 1,900 | -62% | 23.9 kWh |
| 3437 | Gisborne | 1,883 | -50% | 28.7 kWh |
| 3620 | Kyabram | 1,869 | -50% | 24.7 kWh |
| 3048 | Meadow Heights | 1,863 | -68% | 31.6 kWh |
| 3678 | Oxley | 1,856 | -70% | 26.5 kWh |
| 3193 | Beaumaris | 1,841 | -54% | 24.6 kWh |
| 3032 | Ascot Vale | 1,825 | -52% | 28 kWh |
| 3043 | Gladstone Park | 1,822 | -57% | 29.5 kWh |
| 3137 | Kilsyth | 1,817 | -47% | 25.8 kWh |
| 3163 | Carnegie | 1,793 | -62% | 27.6 kWh |
| 3909 | Lakes Entrance | 1,787 | -46% | 19.2 kWh |
| 3169 | Clayton South | 1,783 | -57% | 31.2 kWh |
| 3047 | Broadmeadows | 1,771 | -55% | 30.9 kWh |
| 3629 | Mooroopna | 1,771 | -48% | 26 kWh |
| 3442 | Woodend | 1,758 | -52% | 27 kWh |
| 3108 | Doncaster | 1,739 | -79% | 35.3 kWh |
| 3764 | Kilmore | 1,731 | -56% | 26.9 kWh |
| 3166 | Oakleigh | 1,726 | -64% | 30.8 kWh |
| 3450 | Castlemaine | 1,709 | -32% | 17.6 kWh |
| 3220 | Newtown | 1,706 | -62% | 24.4 kWh |
| 3777 | Healesville | 1,705 | -70% | 25.4 kWh |
| 3040 | Essendon | 1,695 | -56% | 27.7 kWh |
| 3106 | Templestowe | 1,687 | -74% | 34.3 kWh |
| 3146 | Glen Iris | 1,687 | -64% | 30.1 kWh |
| 3351 | Smythes Creek | 1,673 | -58% | 27.7 kWh |
| 3056 | Brunswick | 1,659 | -34% | 24 kWh |
| 3018 | Altona | 1,651 | -43% | 26.1 kWh |
| 3984 | Lang Lang | 1,643 | -68% | 23.8 kWh |
| 3803 | Hallam | 1,616 | -64% | 32.2 kWh |
| 3996 | Inverloch | 1,599 | -59% | 21.8 kWh |
| 3016 | Williamstown | 1,582 | -55% | 25.2 kWh |
| 3851 | Loch Sport | 1,573 | -76% | 27 kWh |
| 3015 | Newport | 1,563 | -57% | 26.9 kWh |
| 3104 | Balwyn North | 1,552 | -72% | 35.3 kWh |
| 3071 | Thornbury | 1,538 | -44% | 24.7 kWh |
| 3101 | Kew | 1,527 | -80% | 29.5 kWh |
| 3250 | Colac | 1,523 | -59% | 27.2 kWh |
| 3186 | Brighton | 1,505 | -63% | 27 kWh |
| 3660 | Seymour | 1,489 | -52% | 25.8 kWh |
| 3124 | Camberwell | 1,483 | -60% | 29.4 kWh |
| 3218 | Geelong West | 1,482 | -40% | 23.8 kWh |
| 3025 | Altona North | 1,478 | -52% | 27.9 kWh |
| 3355 | Wendouree | 1,478 | -70% | 23.7 kWh |
| 3145 | Malvern East | 1,472 | -44% | 27.1 kWh |
| 3377 | Ararat | 1,467 | -40% | 24.5 kWh |
| 3915 | Hastings | 1,467 | -22% | 23.9 kWh |
| 3757 | Whittlesea | 1,461 | -63% | 28.4 kWh |
| 3132 | Mitcham | 1,459 | -62% | 29 kWh |
| 3953 | Leongatha | 1,428 | -22% | 23.7 kWh |
| 3188 | Hampton | 1,425 | -59% | 25.9 kWh |
| 3722 | Mansfield | 1,425 | -79% | 26.5 kWh |
| 3089 | Diamond Creek | 1,414 | -58% | 28.5 kWh |
| 3197 | Patterson Lakes | 1,405 | -60% | 28.1 kWh |
| 3451 | Campbells Creek | 1,400 | -41% | 21 kWh |
| 3127 | Surrey Hills | 1,397 | -61% | 28.7 kWh |
| 3116 | Chirnside Park | 1,394 | -66% | 29.7 kWh |
| 3129 | Box Hill North | 1,385 | -68% | 31.8 kWh |
| 3187 | Brighton East | 1,383 | -62% | 28.6 kWh |
| 3042 | Airport West | 1,379 | -62% | 30.4 kWh |
| 3079 | Ivanhoe | 1,377 | -57% | 27.8 kWh |
| 3147 | Ashwood | 1,369 | -63% | 29.7 kWh |
| 3658 | Broadford | 1,344 | -46% | 26.5 kWh |
| 3225 | Point Lonsdale | 1,334 | -44% | 22.3 kWh |
| 3111 | Donvale | 1,333 | -81% | 33.9 kWh |
| 3747 | Beechworth | 1,327 | -58% | 21.5 kWh |
| 3860 | Maffra | 1,298 | -85% | 21.7 kWh |
| 3013 | Yarraville | 1,288 | -64% | 26.5 kWh |
| 3331 | Bannockburn | 1,285 | -70% | 29.9 kWh |
| 3496 | Red Cliffs | 1,285 | -25% | 22.1 kWh |
| 3636 | Numurkah | 1,266 | -35% | 22.7 kWh |
| 3068 | Fitzroy North | 1,263 | -53% | 21.3 kWh |
| 3128 | Box Hill | 1,262 | -78% | 32.6 kWh |
| 3081 | Heidelberg Heights | 1,260 | -47% | 27.5 kWh |
| 3753 | Beveridge | 1,260 | -45% | 31.5 kWh |
| 3804 | Narre Warren North | 1,250 | -67% | 33.8 kWh |
| 3616 | Tatura | 1,237 | -65% | 24.4 kWh |
| 3666 | Euroa | 1,235 | -45% | 24.3 kWh |
| 3033 | Keilor East | 1,229 | -63% | 31 kWh |
| 3078 | Fairfield | 1,224 | -67% | 26.2 kWh |
| 3085 | Macleod | 1,224 | -62% | 25.5 kWh |
| 3011 | Footscray | 1,203 | -67% | 29.2 kWh |
| 3579 | Kerang | 1,187 | -78% | 29.6 kWh |
| 3300 | Hamilton | 1,178 | -8% | 20.5 kWh |
| 3121 | Richmond | 1,177 | -70% | 23.7 kWh |
| 3177 | Doveton | 1,174 | -52% | 29.7 kWh |
| 3151 | Burwood East | 1,166 | -79% | 33.3 kWh |
| 3461 | Hepburn | 1,166 | -53% | 23.9 kWh |
| 3107 | Templestowe Lower | 1,153 | -76% | 32.6 kWh |
| 3027 | Williams Landing | 1,146 | -81% | 35.3 kWh |
| 3498 | Irymple | 1,133 | -53% | 23.8 kWh |
| 3227 | Barwon Heads | 1,110 | -25% | 26 kWh |
| 3125 | Burwood | 1,106 | -57% | 32.3 kWh |
| 3162 | Caulfield South | 1,101 | -57% | 28.7 kWh |
| 3880 | Paynesville | 1,101 | -70% | 18.6 kWh |
| 3523 | Heathcote | 1,095 | -55% | 25.4 kWh |
| 3113 | Warrandyte | 1,093 | -73% | 30.2 kWh |
| 3807 | Beaconsfield | 1,087 | -84% | 29.4 kWh |
| 3796 | Mount Evelyn | 1,084 | -63% | 26.4 kWh |
| 3180 | Knoxfield | 1,071 | -72% | 30.5 kWh |
| 3561 | Rochester | 1,071 | -44% | 24.1 kWh |
| 3925 | Cape Woolamai | 1,059 | -62% | 22.2 kWh |
| 3103 | Balwyn | 1,049 | -69% | 34.6 kWh |
| 3060 | Fawkner | 1,039 | -65% | 30.3 kWh |
| 3061 | Campbellfield | 1,024 | -87% | 40.8 kWh |
| 3434 | Romsey | 1,019 | -46% | 30.2 kWh |
| 3168 | Clayton | 1,005 | -65% | 34.8 kWh |
| 3505 | Merbein | 989 | -72% | 26.5 kWh |
| 3782 | Emerald | 979 | -68% | 25.1 kWh |
| 3427 | Diggers Rest | 972 | -81% | 29.7 kWh |
| 3956 | Venus Bay | 966 | -55% | 22.1 kWh |
| 3049 | Westmeadows | 965 | -62% | 29.2 kWh |
| 3041 | Strathmore | 960 | -68% | 29.1 kWh |
| 3194 | Mentone | 960 | -55% | 26.9 kWh |
| 3031 | Kensington | 941 | -68% | 24.2 kWh |
| 3981 | Koo Wee Rup | 930 | -73% | 29.6 kWh |
| 3737 | Myrtleford | 922 | -51% | 23.5 kWh |
| 3950 | Korumburra | 917 | -20% | 23.8 kWh |
| 3401 | Haven | 909 | -56% | 28.3 kWh |
| 3799 | Warburton | 904 | -77% | 25.6 kWh |
| 3039 | Moonee Ponds | 902 | -40% | 26 kWh |
| 3034 | Avondale Heights | 897 | -53% | 31.6 kWh |
| 3160 | Belgrave | 895 | -71% | 28.4 kWh |
| 3191 | Sandringham | 894 | -74% | 23.7 kWh |
| 3055 | Brunswick West | 890 | -57% | 24.7 kWh |
| 3167 | Oakleigh South | 890 | -78% | 31.3 kWh |
| 3971 | Yarram | 890 | -65% | 24.2 kWh |
| 3105 | Bulleen | 881 | -48% | 31.6 kWh |
| 3380 | Stawell | 878 | -62% | 23.5 kWh |
| 3122 | Hawthorn | 872 | -58% | 27.2 kWh |
| 3094 | Montmorency | 863 | -57% | 23.9 kWh |
| 3087 | Watsonia | 855 | -67% | 25.6 kWh |
| 3230 | Anglesea | 833 | -28% | 21.2 kWh |
| 3824 | Trafalgar | 832 | -69% | 24.6 kWh |
| 3717 | Yea | 827 | -76% | 28.7 kWh |
| 3918 | Bittern | 827 | -15% | 21.2 kWh |
| 3723 | Merrijig | 825 | -42% | 27.2 kWh |
| 3741 | Bright | 824 | -59% | 26.8 kWh |
| 3026 | Derrimut | 823 | -67% | 34.1 kWh |
| 3714 | Alexandra | 823 | -87% | 27.9 kWh |
| 3685 | Rutherglen | 811 | -63% | 24.4 kWh |
| 3862 | Stratford | 796 | -63% | 23.1 kWh |
| 3190 | Highett | 794 | -45% | 24.6 kWh |
| 3765 | Montrose | 788 | -76% | 27.3 kWh |
| 3608 | Nagambie | 783 | -50% | 26 kWh |
| 3431 | Riddells Creek | 779 | -60% | 28.7 kWh |
| 3189 | Moorabbin | 775 | -77% | 30.6 kWh |
| 3019 | Braybrook | 771 | -82% | 31.6 kWh |
| 3179 | Scoresby | 770 | -87% | 30.3 kWh |
| 3926 | Balnarring | 764 | -53% | 24.1 kWh |
| 3463 | Maldon | 754 | -50% | 24.3 kWh |
| 3888 | Orbost | 749 | -33% | 22.3 kWh |
| 3842 | Churchill | 743 | -32% | 21.7 kWh |
| 3960 | Foster | 741 | -40% | 25.1 kWh |
| 3363 | Creswick | 734 | -62% | 21.9 kWh |
| 3342 | Ballan | 725 | -45% | 24 kWh |
| 3148 | Chadstone | 719 | -69% | 30.6 kWh |
| 3057 | Brunswick East | 718 | -68% | 22.2 kWh |
| 3858 | Heyfield | 712 | -31% | 31.9 kWh |
| 3123 | Hawthorn East | 701 | -72% | 28.3 kWh |
| 3185 | Elsternwick | 701 | -55% | 25.4 kWh |
| 3568 | Cohuna | 687 | -62% | 28.8 kWh |
| 3775 | Yarra Glen | 687 | -64% | 27.6 kWh |
| 3161 | Caulfield North | 684 | -68% | 31.1 kWh |
| 3099 | Hurstbridge | 678 | -37% | 25.3 kWh |
| 3942 | Blairgowrie | 675 | -46% | 24.1 kWh |
| 3213 | Lovely Banks | 668 | -77% | 33.4 kWh |
| 3749 | Yackandandah | 665 | -77% | 23.7 kWh |
| 3980 | Tooradin | 659 | -33% | 24.8 kWh |
| 3158 | Upwey | 648 | -54% | 25.4 kWh |
| 3357 | Buninyong | 635 | -57% | 23.3 kWh |
| 3036 | Keilor | 627 | -76% | 31.3 kWh |
| 3435 | Lancefield | 614 | -56% | 26.8 kWh |
| 3260 | Camperdown | 612 | -69% | 29.9 kWh |
| 3943 | Sorrento | 611 | -67% | 25.6 kWh |
| 3460 | Daylesford | 608 | -64% | 22.4 kWh |
| 3938 | McCrae | 602 | -40% | 21.2 kWh |
| 3184 | Elwood | 599 | -60% | 21.9 kWh |
| 3549 | Robinvale | 598 | -89% | 46.9 kWh |
| 3207 | Port Melbourne | 590 | -72% | 26 kWh |
| 3871 | Mirboo North | 590 | -87% | 24.2 kWh |
| 3144 | Malvern | 589 | -22% | 28.3 kWh |
| 3821 | Buln Buln | 584 | -62% | 28.5 kWh |
| 3707 | Corryong | 583 | -89% | 22.1 kWh |
| 3458 | Trentham | 578 | -64% | 22.6 kWh |
| 3797 | Yarra Junction | 574 | -50% | 24.1 kWh |
| 3241 | Winchelsea | 572 | -55% | 29.2 kWh |
| 3183 | St Kilda East | 570 | -50% | 24.4 kWh |
| 3940 | Capel Sound | 566 | -27% | 20.5 kWh |
| 3815 | Bunyip | 561 | -68% | 31.4 kWh |
| 3913 | Tyabb | 554 | -67% | 26.2 kWh |
| 3233 | Apollo Bay | 548 | -64% | 26.6 kWh |
| 3515 | Marong | 541 | -62% | 26.9 kWh |
| 3770 | Coldstream | 539 | -60% | 31.4 kWh |
| 3621 | Tongala | 538 | -78% | 25.9 kWh |
| 3181 | Prahran | 535 | -50% | 23.5 kWh |
| 3911 | Baxter | 535 | -61% | 29.4 kWh |
| 3675 | Glenrowan | 532 | -45% | 23.2 kWh |
| 3182 | St Kilda | 531 | -50% | 21.4 kWh |
| 3478 | St Arnaud | 528 | -80% | 28.7 kWh |
| 3501 | Nichols Point | 525 | -83% | 32 kWh |
| 3816 | Longwarry | 525 | -50% | 25.5 kWh |
| 3812 | Nar Nar Goon | 520 | -50% | 29.4 kWh |
| 3373 | Beaufort | 518 | -59% | 26.2 kWh |
| 3418 | Nhill | 518 | -100% | 24.7 kWh |
| 3284 | Port Fairy | 516 | -31% | 19.7 kWh |
| 3206 | Albert Park | 515 | -56% | 18.9 kWh |
| 3102 | Kew East | 510 | -54% | 30.1 kWh |
| 3200 | Frankston North | 509 | -60% | 25.3 kWh |
| 3249 | Barongarook | 508 | -81% | 32 kWh |
| 3453 | Harcourt | 508 | -47% | 24 kWh |
| 3231 | Aireys Inlet | 505 | -26% | 22.3 kWh |
| 3358 | Winter Valley | 505 | -48% | 26.1 kWh |
| 3904 | Metung | 500 | -18% | 17.7 kWh |
| 3115 | Wonga Park | 499 | -73% | 29.3 kWh |
| 3638 | Nathalia | 494 | -93% | 22.2 kWh |
| 3154 | The Basin | 493 | -68% | 26.4 kWh |
| 3919 | Crib Point | 492 | +18% | 22.6 kWh |
| 3393 | Warracknabeal | 490 | -62% | 21.5 kWh |
| 3612 | Rushworth | 487 | -25% | 20.3 kWh |
| 3126 | Canterbury | 485 | -78% | 31.1 kWh |
| 3781 | Cockatoo | 477 | -50% | 27.5 kWh |
| 3808 | Beaconsfield Upper | 475 | -82% | 35.4 kWh |
| 3959 | Sandy Point | 475 | -87% | 23.9 kWh |
| 3673 | Tatong | 474 | -88% | 27.8 kWh |
| 3114 | Park Orchards | 473 | -89% | 32.3 kWh |
| 3793 | Monbulk | 471 | -59% | 28.7 kWh |
| 3823 | Yarragon | 469 | -76% | 22.6 kWh |
| 3885 | Bruthen | 469 | -79% | 22.3 kWh |
| 3364 | Smeaton | 468 | -68% | 27.1 kWh |
| 3304 | Heywood | 461 | -55% | 18.5 kWh |
| 3683 | Chiltern | 457 | -20% | 22.1 kWh |
| 3927 | Somers | 454 | -36% | 19.4 kWh |
| 3266 | Cobden | 452 | -33% | 37.2 kWh |
| 3370 | Clunes | 449 | -22% | 23.2 kWh |
| 3054 | Carlton North | 447 | -59% | 21.7 kWh |
| 3328 | Teesdale | 444 | -73% | 31.5 kWh |
| 3847 | Rosedale | 443 | -31% | 26.3 kWh |
| 3472 | Dunolly | 434 | +133% | 23.2 kWh |
| 3831 | Neerim South | 434 | -67% | 28.6 kWh |
| 3265 | Panmure | 430 | +29% | 35 kWh |
| 3634 | Tallygaroopna | 423 | -69% | 29.3 kWh |
| 3758 | Wandong | 419 | -73% | 30.7 kWh |
| 3240 | Moriac | 418 | -58% | 30.8 kWh |
| 3141 | South Yarra | 417 | -85% | 27 kWh |
| 3142 | Toorak | 416 | -64% | 31.5 kWh |
| 3610 | Murchison | 411 | -81% | 27.2 kWh |
| 3438 | New Gisborne | 400 | -33% | 28.1 kWh |
| 3268 | Timboon | 399 | -25% | 38 kWh |
| 3892 | Mallacoota | 395 | -17% | 16 kWh |
| 3414 | Dimboola | 391 | -57% | 27.9 kWh |
| 3929 | Flinders | 391 | -53% | 23.7 kWh |
| 3814 | Garfield | 389 | -29% | 27.8 kWh |
| 3093 | Lower Plenty | 384 | -67% | 29.3 kWh |
| 3065 | Fitzroy | 383 | -78% | 20.3 kWh |
| 3688 | Barnawartha | 383 | -91% | 30.3 kWh |
| 3517 | Inglewood | 382 | -81% | 29 kWh |
| 3669 | Violet Town | 379 | -54% | 25.9 kWh |
| 3937 | Red Hill | 378 | -37% | 22.5 kWh |
| 3869 | Yinnar | 377 | -50% | 21.4 kWh |
| 3783 | Gembrook | 375 | -71% | 28.8 kWh |
| 3143 | Armadale | 369 | -23% | 25.8 kWh |
| 3763 | Kinglake | 364 | -76% | 28.4 kWh |
| 3321 | Inverleigh | 357 | -46% | 31 kWh |
| 3205 | South Melbourne | 354 | -50% | 20.6 kWh |
| 3878 | Eagle Point | 342 | -33% | 18.6 kWh |
| 3480 | Donald | 341 | -100% | 26.3 kWh |
| 3518 | Wedderburn | 338 | -100% | 23.3 kWh |
| 3701 | Eskdale | 338 | -75% | 25.1 kWh |
| 3462 | Newstead | 332 | -75% | 22.9 kWh |
| 3700 | Tallangatta | 332 | +25% | 24 kWh |
| 3282 | Koroit | 331 | -81% | 22.6 kWh |
| 3264 | Terang | 325 | 0% | 25.7 kWh |
| 3381 | Halls Gap | 324 | +60% | 22.7 kWh |
| 3664 | Avenel | 323 | -87% | 24.6 kWh |
| 3467 | Avoca | 321 | -92% | 28.5 kWh |
| 3281 | Bushfield | 319 | -58% | 25.1 kWh |
| 3525 | Charlton | 319 | -67% | 26.6 kWh |
| 3090 | Plenty | 315 | -78% | 32.5 kWh |
| 3641 | Strathmerton | 315 | -56% | 23.7 kWh |
| 3051 | North Melbourne | 314 | -53% | 24.2 kWh |
| 3987 | Nyora | 312 | -86% | 28.4 kWh |
| 3854 | Glengarry | 310 | -100% | 26.6 kWh |
| 3870 | Boolarra | 310 | -90% | 19.8 kWh |
| 3345 | Gordon | 304 | -40% | 26.1 kWh |
| 3698 | Tawonga South | 304 | -92% | 21.6 kWh |
| 3341 | Greendale | 303 | -100% | 28.8 kWh |
| 3882 | Nicholson | 303 | -53% | 22.3 kWh |
| 3067 | Abbotsford | 300 | -58% | 26.4 kWh |
| 3371 | Talbot | 300 | -75% | 22.5 kWh |
| 3440 | Macedon | 296 | -65% | 31.1 kWh |
| 3916 | Shoreham | 296 | -53% | 24.5 kWh |
| 3992 | Dalyston | 294 | -64% | 25.2 kWh |
| 3448 | Elphinstone | 289 | -44% | 24.4 kWh |
| 3640 | Katunga | 289 | -73% | 32.8 kWh |
| 3202 | Heatherton | 288 | -53% | 29.4 kWh |
| 3311 | Casterton | 286 | -57% | 22.8 kWh |
| 3022 | Ardeer | 283 | +300% | 23 kWh |
| 3221 | Gnarwarre | 280 | -67% | 35.5 kWh |
| 3687 | Wahgunyah | 280 | -67% | 21 kWh |
| 3713 | Eildon | 278 | -100% | 29.2 kWh |
| 3446 | Malmsbury | 277 | -33% | 17.4 kWh |
| 3740 | Porepunkah | 275 | -45% | 23.5 kWh |
| 3091 | Yarrambat | 273 | -79% | 40.2 kWh |
| 3066 | Collingwood | 270 | 0% | 26 kWh |
| 3211 | Little River | 270 | -43% | 30.4 kWh |
| 3272 | Mortlake | 270 | -100% | 17.4 kWh |
| 3945 | Loch | 269 | -71% | 27.7 kWh |
| 3159 | Selby | 260 | -60% | 30.5 kWh |
| 3315 | Coleraine | 258 | 16.4 kWh | |
| 3614 | Toolamba | 256 | -75% | 28.4 kWh |
| 3944 | Portsea | 253 | -80% | 28 kWh |
| 3580 | Koondrook | 252 | -87% | 27.9 kWh |
| 3464 | Carisbrook | 248 | -75% | 23 kWh |
| 3962 | Toora | 248 | -50% | 26.7 kWh |
| 3795 | Silvan | 247 | -57% | 33.1 kWh |
| 3318 | Edenhope | 245 | 0% | 16.9 kWh |
| 3951 | Kongwak | 245 | -89% | 30.2 kWh |
| 3097 | Kangaroo Ground | 239 | -36% | 31.4 kWh |
| 3409 | Natimuk | 235 | -100% | 27 kWh |
| 3096 | Wattle Glen | 233 | -82% | 27.3 kWh |
