Where in Northern Territory are the homes with solar and no battery?
24,404
Homes with solar, no battery (estimate)
- Postcodes ranked
- 30
- Regions
- 2
- Postcodes with installs up on the 3 months before
- 0
Estimate · Solar minus batteries
Postcodes, most homes first
| 0810 | Nightcliff | 4,204 | -63% | 25 kWh |
| 0832 | Rosebery | 3,242 | -84% | 23.8 kWh |
| 0870 | Gillen | 3,074 | -87% | 27.2 kWh |
| 0830 | Durack | 2,537 | -25% | 26 kWh |
| 0812 | Karama | 2,288 | -34% | 23.2 kWh |
| 0820 | Stuart Park | 1,541 | -76% | 27.2 kWh |
| 0836 | Humpty Doo | 1,497 | -69% | 30.5 kWh |
| 0822 | Maningrida | 1,307 | -64% | 34.4 kWh |
| 0850 | Katherine East | 982 | -100% | 32.2 kWh |
| 0835 | Howard Springs | 621 | -83% | 29.7 kWh |
| 0828 | Berrimah | 474 | -78% | 29.4 kWh |
| 0852 | Mataranka | 391 | -33% | 33.3 kWh |
| 0834 | Virginia | 321 | -92% | 30 kWh |
| 0872 | Yulara | 306 | -50% | 43.6 kWh |
| 0860 | Tennant Creek | 185 | -100% | 48 kWh |
| 0873 | Ross | 178 | -100% | 34.1 kWh |
| 0875 | Larapinta | 177 | -67% | 27.6 kWh |
| 0862 | Tablelands | 167 | 31.2 kWh | |
| 0838 | Berry Springs | 159 | -89% | 36.3 kWh |
| 0800 | Darwin City | 153 | -100% | 27.5 kWh |
| 0840 | Dundee Beach | 138 | -67% | 26.7 kWh |
| 0841 | Darwin River | 94 | -100% | 25.6 kWh |
| 0845 | Batchelor | 87 | -100% | 36.2 kWh |
| 0837 | Noonamah | 69 | 40 kWh | |
| 0846 | Adelaide River | 57 | 20.1 kWh | |
| 0829 | Holtze | 50 | -100% | 41.3 kWh |
| 0880 | Nhulunbuy | 45 | 37 kWh | |
| 0847 | Pine Creek | 24 | 11.1 kWh | |
| 0874 | Mount Johns | 24 | 8.6 kWh | |
| 0886 | Jabiru | 12 | 48.2 kWh |
Showing 1 to 20 of 30 postcodes
Free CSV by email
Get the postcode list
Questions
How is 'homes with solar but no battery' estimated?
Every solar system installed in the postcode since 2001, minus batteries installed since July 2025, never below zero and never above the number of homes in the 2021 Census. It is an estimate: the solar count includes replaced and upgraded systems, and batteries installed before July 2025 are only published by state, not by postcode.
What is the 3-month change?
Batteries installed in the last three complete months against the three months before, from Clean Energy Regulator data. The latest month is left out because it is still being counted.
What's in the CSV?
Every postcode in the state or region, ranked by estimated homes with solar but no battery, with the 3-month numbers and the typical battery size. Two columns hold each postcode in the forms Google Ads and Meta Ads take for bulk location targeting. It is free; you confirm your email first.
Numbers as of 28 September 2026.