Where in New South Wales are the homes with solar and no battery?
1,015,448
Homes with solar, no battery (estimate)
- Postcodes ranked
- 606
- Regions
- 29
- Postcodes with installs up on the 3 months before
- 22
Estimate · Solar minus batteries
Postcodes, most homes first
| 2259 | Hamlyn Terrace | 12,447 | -41% | 26.6 kWh |
| 2480 | Goonellabah | 11,773 | -51% | 25.2 kWh |
| 2830 | Dubbo | 11,548 | -48% | 29 kWh |
| 2765 | Marsden Park | 11,388 | -77% | 37.1 kWh |
| 2560 | Campbelltown | 11,181 | -63% | 32.2 kWh |
| 2155 | Kellyville | 11,129 | -77% | 36.9 kWh |
| 2444 | Port Macquarie | 10,907 | -38% | 23.7 kWh |
| 2170 | Liverpool | 10,730 | -70% | 35.1 kWh |
| 2540 | Sanctuary Point | 10,111 | -45% | 24.3 kWh |
| 2650 | Wagga Wagga | 10,072 | -58% | 24.6 kWh |
| 2570 | Oran Park | 9,984 | -66% | 32.8 kWh |
| 2486 | Banora Point | 9,259 | -53% | 24.7 kWh |
| 2450 | Coffs Harbour | 9,154 | -54% | 23.7 kWh |
| 2340 | South Tamworth | 9,016 | -54% | 25.6 kWh |
| 2250 | Wyoming | 8,897 | -50% | 27.8 kWh |
| 2478 | Ballina | 8,246 | -56% | 23.5 kWh |
| 2800 | Orange | 8,187 | -52% | 26.1 kWh |
| 2640 | Thurgoona | 8,162 | -62% | 26.3 kWh |
| 2430 | Taree | 8,043 | -45% | 22.6 kWh |
| 2795 | Bathurst | 7,378 | -48% | 25.4 kWh |
| 2153 | Baulkham Hills | 7,367 | -74% | 36 kWh |
| 2320 | Rutherford | 7,309 | -51% | 26.4 kWh |
| 2620 | Karabar | 7,286 | -56% | 28.9 kWh |
| 2747 | Kingswood | 7,144 | -64% | 33.1 kWh |
| 2148 | Blacktown | 7,033 | -68% | 34.3 kWh |
| 2460 | Grafton | 6,994 | -54% | 24.7 kWh |
| 2261 | Bateau Bay | 6,913 | -47% | 25.3 kWh |
| 2145 | Greystanes | 6,741 | -69% | 34.8 kWh |
| 2770 | Mount Druitt | 6,628 | -53% | 31.5 kWh |
| 2880 | Broken Hill | 6,424 | -56% | 24.6 kWh |
| 2567 | Harrington Park | 6,392 | -61% | 31.7 kWh |
| 2530 | Dapto | 6,191 | -49% | 26.3 kWh |
| 2287 | Wallsend | 5,775 | -47% | 25.9 kWh |
| 2285 | Cameron Park | 5,583 | -48% | 26.1 kWh |
| 2176 | Bossley Park | 5,549 | -77% | 36.1 kWh |
| 2750 | Penrith | 5,519 | -46% | 29.3 kWh |
| 2324 | Raymond Terrace | 5,504 | -38% | 23.7 kWh |
| 2428 | Forster | 5,498 | -41% | 23.1 kWh |
| 2325 | Cessnock | 5,462 | -45% | 26.7 kWh |
| 2484 | Murwillumbah | 5,459 | -60% | 26.5 kWh |
| 2761 | Plumpton | 5,394 | -60% | 34.1 kWh |
| 2322 | Thornton | 5,104 | -42% | 26.4 kWh |
| 2580 | Goulburn | 5,014 | -54% | 28.5 kWh |
| 2171 | West Hoxton | 4,989 | -71% | 35.3 kWh |
| 2527 | Albion Park | 4,911 | -38% | 25.5 kWh |
| 2756 | South Windsor | 4,863 | -65% | 33.8 kWh |
| 2539 | Ulladulla | 4,791 | -24% | 23 kWh |
| 2565 | Ingleburn | 4,733 | -73% | 36.8 kWh |
| 2745 | Glenmore Park | 4,727 | -62% | 34.1 kWh |
| 2350 | Armidale | 4,699 | -41% | 24 kWh |
| 2251 | Kincumber | 4,619 | -40% | 26.6 kWh |
| 2147 | Seven Hills | 4,618 | -66% | 33.8 kWh |
| 2541 | Nowra | 4,565 | -53% | 23.8 kWh |
| 2168 | Green Valley | 4,537 | -66% | 35 kWh |
| 2566 | Minto | 4,531 | -61% | 32.4 kWh |
| 2440 | West Kempsey | 4,495 | -48% | 23.8 kWh |
| 2768 | Glenwood | 4,475 | -77% | 36.6 kWh |
| 2290 | Charlestown | 4,467 | -45% | 24.6 kWh |
| 2763 | Quakers Hill | 4,460 | -73% | 36.1 kWh |
| 2321 | Gillieston Heights | 4,416 | -46% | 26.6 kWh |
| 2179 | Leppington | 4,397 | -71% | 36.1 kWh |
| 2154 | Castle Hill | 4,396 | -72% | 36 kWh |
| 2529 | Oak Flats | 4,281 | -40% | 25.6 kWh |
| 2550 | Bega | 4,251 | -54% | 26 kWh |
| 2283 | Toronto | 4,229 | -37% | 24.6 kWh |
| 2280 | Belmont | 4,221 | -43% | 25.1 kWh |
| 2536 | Malua Bay | 4,104 | -49% | 23.3 kWh |
| 2680 | Griffith | 4,079 | -77% | 33.4 kWh |
| 2323 | East Maitland | 4,077 | -45% | 23.8 kWh |
| 2166 | Cabramatta | 4,068 | -74% | 37 kWh |
| 2759 | St Clair | 4,001 | -56% | 30.5 kWh |
| 2234 | Menai | 3,934 | -65% | 30.5 kWh |
| 2760 | St Marys | 3,933 | -58% | 32.7 kWh |
| 2330 | Singleton | 3,931 | -47% | 27.3 kWh |
| 2487 | Kingscliff | 3,931 | -54% | 24.1 kWh |
| 2767 | Doonside | 3,836 | -71% | 36.3 kWh |
| 2850 | Mudgee | 3,822 | -44% | 28.1 kWh |
| 2470 | Casino | 3,782 | -36% | 24.7 kWh |
| 2257 | Umina Beach | 3,768 | -37% | 24.6 kWh |
| 2456 | Woolgoolga | 3,756 | -35% | 22.9 kWh |
| 2263 | Gorokan | 3,634 | -52% | 24.7 kWh |
| 2446 | Wauchope | 3,632 | -34% | 25.4 kWh |
| 2477 | Alstonville | 3,586 | -52% | 24.4 kWh |
| 2577 | Moss Vale | 3,534 | -56% | 27.7 kWh |
| 2557 | Gregory Hills | 3,484 | -72% | 35 kWh |
| 2318 | Medowie | 3,424 | -43% | 26.9 kWh |
| 2262 | Blue Haven | 3,406 | -46% | 24.9 kWh |
| 2481 | Byron Bay | 3,348 | -68% | 26.2 kWh |
| 2260 | Terrigal | 3,297 | -53% | 28.1 kWh |
| 2233 | Engadine | 3,254 | -55% | 28.3 kWh |
| 2264 | Morisset | 3,224 | -56% | 25.3 kWh |
| 2165 | Fairfield | 3,222 | -74% | 36.5 kWh |
| 2762 | Schofields | 3,203 | -83% | 37.3 kWh |
| 2537 | Moruya | 3,181 | -41% | 20.7 kWh |
| 2575 | Mittagong | 3,152 | -42% | 27.8 kWh |
| 2483 | Ocean Shores | 3,133 | -66% | 24.4 kWh |
| 2582 | Yass | 3,001 | -57% | 27.1 kWh |
| 2452 | Toormina | 2,954 | -41% | 21.4 kWh |
| 2769 | The Ponds | 2,920 | -80% | 37.5 kWh |
| 2533 | Kiama | 2,911 | -54% | 23.8 kWh |
| 2360 | Inverell | 2,898 | -52% | 24.4 kWh |
| 2571 | Picton | 2,889 | -63% | 32 kWh |
| 2485 | Tweed Heads | 2,861 | -60% | 24.9 kWh |
| 2390 | Narrabri | 2,857 | -42% | 28 kWh |
| 2400 | Moree | 2,845 | -43% | 29.8 kWh |
| 2777 | Springwood | 2,833 | -39% | 26.5 kWh |
| 2528 | Warilla | 2,823 | -34% | 25.4 kWh |
| 2641 | Lavington | 2,816 | -60% | 25.8 kWh |
| 2281 | Swansea | 2,778 | -46% | 24.7 kWh |
| 2315 | Nelson Bay | 2,692 | -47% | 22.5 kWh |
| 2443 | Laurieton | 2,666 | -60% | 22.9 kWh |
| 2164 | Smithfield | 2,644 | -74% | 36.4 kWh |
| 2232 | Sutherland | 2,622 | -54% | 29.3 kWh |
| 2210 | Riverwood | 2,538 | -69% | 32.9 kWh |
| 2282 | Warners Bay | 2,525 | -51% | 27 kWh |
| 2870 | Parkes | 2,483 | -29% | 27.3 kWh |
| 2790 | Lithgow | 2,465 | -52% | 26.5 kWh |
| 2500 | Wollongong | 2,429 | -57% | 28.3 kWh |
| 2526 | Unanderra | 2,423 | -58% | 27.7 kWh |
| 2289 | Adamstown | 2,402 | -60% | 25.5 kWh |
| 2229 | Caringbah | 2,392 | -58% | 29.1 kWh |
| 2099 | Dee Why | 2,384 | -56% | 28 kWh |
| 2200 | Bankstown | 2,383 | -70% | 36.1 kWh |
| 2429 | Wingham | 2,380 | -52% | 24.3 kWh |
| 2749 | Cranebrook | 2,379 | -64% | 31.6 kWh |
| 2161 | Guildford | 2,327 | -70% | 36.7 kWh |
| 2284 | Speers Point | 2,321 | -52% | 26.7 kWh |
| 2710 | Deniliquin | 2,308 | -69% | 24.4 kWh |
| 2126 | Cherrybrook | 2,302 | -69% | 34.7 kWh |
| 2213 | Panania | 2,286 | -62% | 32.1 kWh |
| 2448 | Nambucca Heads | 2,262 | -46% | 21.7 kWh |
| 2546 | Narooma | 2,229 | -35% | 23.3 kWh |
| 2489 | Pottsville | 2,220 | -48% | 22.8 kWh |
| 2463 | Maclean | 2,219 | -40% | 22.6 kWh |
| 2125 | West Pennant Hills | 2,218 | -74% | 35.3 kWh |
| 2077 | Hornsby | 2,200 | -62% | 33.1 kWh |
| 2576 | Bowral | 2,196 | -36% | 26.6 kWh |
| 2753 | Richmond | 2,183 | -68% | 32.6 kWh |
| 2794 | Cowra | 2,171 | -63% | 28 kWh |
| 2594 | Young | 2,163 | -54% | 28.1 kWh |
| 2333 | Muswellbrook | 2,157 | -56% | 25.6 kWh |
| 2335 | North Rothbury | 2,155 | -41% | 27.2 kWh |
| 2518 | Corrimal | 2,130 | -50% | 24.4 kWh |
| 2118 | Carlingford | 2,118 | -79% | 36.1 kWh |
| 2482 | Mullumbimby | 2,118 | -61% | 26 kWh |
| 2380 | Gunnedah | 2,108 | -56% | 27.6 kWh |
| 2160 | Merrylands | 2,092 | -70% | 36.4 kWh |
| 2230 | Cronulla | 2,089 | -46% | 28.7 kWh |
| 2464 | Yamba | 2,083 | -54% | 21.4 kWh |
| 2256 | Woy Woy | 2,082 | -36% | 25.2 kWh |
| 2454 | Bellingen | 2,074 | -37% | 22.4 kWh |
| 2100 | Beacon Hill | 2,068 | -49% | 28.3 kWh |
| 2445 | Lake Cathie | 2,057 | -44% | 22 kWh |
| 2121 | Epping | 2,049 | -73% | 35.2 kWh |
| 2036 | Matraville | 2,045 | -59% | 30.9 kWh |
| 2766 | Rooty Hill | 2,035 | -72% | 31.5 kWh |
| 2156 | Glenhaven | 2,031 | -77% | 38.3 kWh |
| 2112 | Ryde | 2,029 | -66% | 33.3 kWh |
| 2774 | Blaxland | 2,000 | -37% | 26.6 kWh |
| 2196 | Punchbowl | 1,996 | -79% | 36.3 kWh |
| 2066 | Lane Cove | 1,995 | -52% | 29.9 kWh |
| 2780 | Katoomba | 1,968 | -48% | 25.7 kWh |
| 2141 | Lidcombe | 1,939 | -74% | 36.1 kWh |
| 2265 | Cooranbong | 1,937 | -37% | 28.2 kWh |
| 2177 | Bonnyrigg | 1,914 | -69% | 35.9 kWh |
| 2122 | Eastwood | 1,912 | -75% | 35.5 kWh |
| 2447 | Macksville | 1,904 | -51% | 23.4 kWh |
| 2474 | Kyogle | 1,903 | -52% | 26.1 kWh |
| 2074 | Turramurra | 1,900 | -75% | 33.8 kWh |
| 2146 | Toongabbie | 1,893 | -70% | 34.7 kWh |
| 2076 | Wahroonga | 1,892 | -75% | 34.3 kWh |
| 2120 | Thornleigh | 1,873 | -61% | 32.9 kWh |
| 2190 | Greenacre | 1,870 | -74% | 36.3 kWh |
| 2304 | Mayfield | 1,865 | -33% | 23.3 kWh |
| 2535 | Shoalhaven Heads | 1,864 | -62% | 26.3 kWh |
| 2731 | Moama | 1,864 | -50% | 24.6 kWh |
| 2705 | Leeton | 1,807 | -70% | 29.8 kWh |
| 2035 | Maroubra | 1,803 | -56% | 28.6 kWh |
| 2174 | Edmondson Park | 1,800 | -79% | 37.9 kWh |
| 2646 | Corowa | 1,773 | -56% | 23 kWh |
| 2519 | Fairy Meadow | 1,758 | -58% | 26.7 kWh |
| 2093 | Balgowlah | 1,752 | -58% | 27 kWh |
| 2558 | Eagle Vale | 1,747 | -51% | 31.3 kWh |
| 2173 | Wattle Grove | 1,743 | -74% | 33 kWh |
| 2291 | Merewether | 1,741 | -54% | 26.4 kWh |
| 2144 | Auburn | 1,726 | -80% | 37.7 kWh |
| 2515 | Thirroul | 1,725 | -49% | 24.3 kWh |
| 2075 | St Ives | 1,723 | -65% | 34.6 kWh |
| 2871 | Forbes | 1,722 | -36% | 27.4 kWh |
| 2720 | Tumut | 1,704 | -45% | 22.9 kWh |
| 2207 | Bexley | 1,700 | -69% | 33 kWh |
| 2517 | Woonona | 1,693 | -36% | 24.5 kWh |
| 2548 | Merimbula | 1,681 | -59% | 22.7 kWh |
| 2564 | Macquarie Fields | 1,677 | -67% | 35.8 kWh |
| 2305 | New Lambton | 1,674 | -53% | 24.1 kWh |
| 2590 | Cootamundra | 1,589 | -24% | 21.7 kWh |
| 2431 | South West Rocks | 1,576 | -23% | 20.6 kWh |
| 2211 | Padstow | 1,571 | -69% | 33.7 kWh |
| 2479 | Bangalow | 1,568 | -75% | 30.2 kWh |
| 2212 | Revesby | 1,567 | -70% | 33.9 kWh |
| 2223 | Mortdale | 1,561 | -67% | 31.6 kWh |
| 2316 | Anna Bay | 1,551 | -41% | 25.6 kWh |
| 2370 | Glen Innes | 1,520 | -64% | 27 kWh |
| 2162 | Chester Hill | 1,509 | -73% | 36.8 kWh |
| 2117 | Telopea | 1,506 | -80% | 35.4 kWh |
| 2525 | Figtree | 1,501 | -54% | 28.2 kWh |
| 2137 | Concord | 1,490 | -63% | 33.2 kWh |
| 2621 | Bungendore | 1,485 | -42% | 27.7 kWh |
| 2630 | Cooma | 1,470 | -50% | 27.7 kWh |
| 2204 | Marrickville | 1,464 | -33% | 26.5 kWh |
| 2422 | Gloucester | 1,461 | -73% | 27.9 kWh |
| 2758 | Kurrajong | 1,454 | -63% | 35.7 kWh |
| 2357 | Coonabarabran | 1,447 | -56% | 27.1 kWh |
| 2085 | Belrose | 1,443 | -61% | 31.1 kWh |
| 2086 | Frenchs Forest | 1,439 | -50% | 29.5 kWh |
| 2326 | Weston | 1,427 | -53% | 26 kWh |
| 2113 | Macquarie Park | 1,418 | -69% | 33.1 kWh |
| 2206 | Earlwood | 1,415 | -40% | 28.6 kWh |
| 2046 | Five Dock | 1,403 | -61% | 30.6 kWh |
| 2068 | Willoughby | 1,397 | -49% | 30.4 kWh |
| 2228 | Miranda | 1,363 | -65% | 30.9 kWh |
| 2319 | Tanilba Bay | 1,357 | -23% | 24.3 kWh |
| 2151 | North Parramatta | 1,348 | -80% | 35.7 kWh |
| 2040 | Leichhardt | 1,345 | -37% | 24 kWh |
| 2439 | Kew | 1,345 | -34% | 22.1 kWh |
| 2101 | Narrabeen | 1,343 | -58% | 28.9 kWh |
| 2087 | Forestville | 1,336 | -67% | 30.5 kWh |
| 2642 | Jindera | 1,335 | -64% | 27.5 kWh |
| 2088 | Mosman | 1,327 | -57% | 29.1 kWh |
| 2220 | Hurstville | 1,324 | -76% | 36.7 kWh |
| 2821 | Narromine | 1,319 | -48% | 32.6 kWh |
| 2097 | Collaroy | 1,312 | -32% | 29.1 kWh |
| 2337 | Scone | 1,303 | -35% | 27.2 kWh |
| 2226 | Jannali | 1,291 | -45% | 29.1 kWh |
| 2820 | Wellington | 1,290 | -70% | 30.1 kWh |
| 2073 | Pymble | 1,288 | -70% | 33.9 kWh |
| 2502 | Warrawong | 1,287 | -46% | 27.6 kWh |
| 2199 | Yagoona | 1,285 | -81% | 37.2 kWh |
| 2107 | Avalon Beach | 1,283 | -27% | 26.5 kWh |
| 2619 | Jerrabomberra | 1,282 | -58% | 29.2 kWh |
| 2752 | Silverdale | 1,281 | -62% | 32.5 kWh |
| 2135 | Strathfield | 1,276 | -78% | 37.1 kWh |
| 2221 | Blakehurst | 1,273 | -72% | 35.9 kWh |
| 2114 | West Ryde | 1,264 | -69% | 34 kWh |
| 2427 | Harrington | 1,257 | -29% | 21.7 kWh |
| 2167 | Glenfield | 1,256 | -76% | 35.1 kWh |
| 2754 | North Richmond | 1,247 | -61% | 32.7 kWh |
| 2299 | Lambton | 1,243 | -49% | 26.1 kWh |
| 2573 | Tahmoor | 1,237 | -52% | 29.6 kWh |
| 2441 | Stuarts Point | 1,233 | -54% | 25.3 kWh |
| 2142 | Granville | 1,227 | -74% | 36 kWh |
| 2372 | Tenterfield | 1,226 | -34% | 26.8 kWh |
| 2209 | Beverly Hills | 1,211 | -67% | 35.4 kWh |
| 2317 | Salamander Bay | 1,202 | -63% | 22.5 kWh |
| 2327 | Kurri Kurri | 1,182 | -22% | 22.6 kWh |
| 2579 | Marulan | 1,160 | -48% | 28.7 kWh |
| 2622 | Braidwood | 1,146 | -37% | 29.7 kWh |
| 2835 | Cobar | 1,143 | -53% | 29.9 kWh |
| 2069 | Roseville | 1,141 | -71% | 33 kWh |
| 2031 | Randwick | 1,140 | -52% | 26.3 kWh |
| 2227 | Gymea | 1,138 | -58% | 29.4 kWh |
| 2295 | Stockton | 1,117 | -68% | 23.5 kWh |
| 2224 | Sylvania | 1,114 | -58% | 32.5 kWh |
| 2508 | Helensburgh | 1,112 | -37% | 26.4 kWh |
| 2574 | Bargo | 1,109 | -61% | 30.1 kWh |
| 2217 | Kogarah | 1,107 | -75% | 33.2 kWh |
| 2534 | Gerringong | 1,104 | -41% | 22.2 kWh |
| 2666 | Temora | 1,093 | -62% | 24.3 kWh |
| 2303 | Hamilton | 1,077 | -52% | 24 kWh |
| 2782 | Wentworth Falls | 1,076 | -24% | 26.3 kWh |
| 2469 | Woombah | 1,074 | -53% | 26.6 kWh |
| 2700 | Narrandera | 1,032 | -73% | 27.4 kWh |
| 2070 | Lindfield | 1,024 | -67% | 34.6 kWh |
| 2119 | Beecroft | 1,024 | -77% | 34.8 kWh |
| 2111 | Gladesville | 1,021 | -68% | 31.9 kWh |
| 2827 | Gilgandra | 1,010 | -72% | 31.4 kWh |
| 2627 | Jindabyne | 1,002 | -58% | 31.3 kWh |
| 2652 | Uranquinty | 1,002 | -71% | 25.8 kWh |
| 2158 | Dural | 998 | -75% | 36.2 kWh |
| 2208 | Kingsgrove | 997 | -67% | 32.4 kWh |
| 2773 | Glenbrook | 993 | -46% | 28 kWh |
| 2065 | Wollstonecraft | 990 | -67% | 28.6 kWh |
| 2298 | Waratah | 981 | -55% | 23.2 kWh |
| 2877 | Condobolin | 975 | -37% | 28 kWh |
| 2216 | Rockdale | 968 | -73% | 33.3 kWh |
| 2473 | Evans Head | 966 | -49% | 21.3 kWh |
| 2026 | Bondi Beach | 964 | -64% | 27.6 kWh |
| 2067 | Chatswood | 953 | -71% | 35.2 kWh |
| 2096 | Freshwater | 947 | -61% | 26.8 kWh |
| 2583 | Crookwell | 946 | -58% | 25.7 kWh |
| 2193 | Canterbury | 942 | -65% | 28.6 kWh |
| 2785 | Blackheath | 913 | -53% | 26.8 kWh |
| 2103 | Mona Vale | 909 | -58% | 28.1 kWh |
| 2115 | Ermington | 903 | -67% | 34.2 kWh |
| 2549 | Pambula | 902 | -21% | 22.1 kWh |
| 2343 | Quirindi | 896 | -46% | 23.5 kWh |
| 2671 | West Wyalong | 895 | -53% | 27.4 kWh |
| 2572 | Thirlmere | 890 | -70% | 28.4 kWh |
| 2516 | Bulli | 886 | -52% | 26.2 kWh |
| 2423 | Bulahdelah | 878 | -43% | 26 kWh |
| 2829 | Coonamble | 872 | -71% | 32.9 kWh |
| 2071 | Killara | 870 | -73% | 36.5 kWh |
| 2152 | Northmead | 859 | -59% | 33.7 kWh |
| 2420 | Dungog | 855 | -23% | 28.1 kWh |
| 2488 | Bogangar | 855 | -72% | 26.6 kWh |
| 2197 | Bass Hill | 844 | -81% | 37.5 kWh |
| 2787 | Oberon | 840 | -26% | 26.1 kWh |
| 2079 | Mount Colah | 838 | -61% | 30.2 kWh |
| 2714 | Tocumwal | 834 | -46% | 23.9 kWh |
| 2840 | Bourke | 833 | +9% | 35.6 kWh |
| 2506 | Berkeley | 827 | -60% | 25.2 kWh |
| 2643 | Howlong | 822 | 0% | 21 kWh |
| 2388 | Wee Waa | 820 | 0% | 26.6 kWh |
| 2219 | Sans Souci | 806 | -74% | 33.6 kWh |
| 2081 | Berowra | 792 | -58% | 30.2 kWh |
| 2042 | Newtown | 791 | -15% | 21.8 kWh |
| 2647 | Mulwala | 791 | -27% | 22.5 kWh |
| 2663 | Junee | 790 | +16% | 18.5 kWh |
| 2551 | Eden | 784 | -65% | 23 kWh |
| 2779 | Hazelbrook | 784 | -35% | 25.5 kWh |
| 2102 | Warriewood | 780 | -45% | 27.9 kWh |
| 2711 | Hay | 780 | -70% | 31.5 kWh |
| 2358 | Uralla | 778 | -54% | 23.7 kWh |
| 2198 | Georges Hall | 776 | -81% | 35.5 kWh |
| 2258 | Ourimbah | 776 | -56% | 29.1 kWh |
| 2030 | Vaucluse | 773 | -71% | 33.6 kWh |
| 2587 | Harden | 772 | -52% | 24.5 kWh |
| 2082 | Berowra Heights | 768 | -57% | 29.8 kWh |
| 2455 | Urunga | 766 | -46% | 23.1 kWh |
| 2834 | Lightning Ridge | 765 | +100% | 19.6 kWh |
| 2286 | West Wallsend | 759 | -19% | 24.8 kWh |
| 2810 | Grenfell | 757 | -22% | 23.9 kWh |
| 2159 | Galston | 754 | -58% | 36.4 kWh |
| 2041 | Balmain | 748 | -35% | 23.4 kWh |
| 2365 | Guyra | 748 | -54% | 26 kWh |
| 2899 | Norfolk Island | 742 | -85% | 23.1 kWh |
| 2195 | Lakemba | 738 | -87% | 38.7 kWh |
| 2453 | Dorrigo | 728 | -13% | 23.1 kWh |
| 2034 | Coogee | 727 | -52% | 28.3 kWh |
| 2143 | Regents Park | 725 | -79% | 36.1 kWh |
| 2804 | Canowindra | 724 | -54% | 27.1 kWh |
| 2092 | Seaforth | 721 | -52% | 30.1 kWh |
| 2722 | Gundagai | 718 | 0% | 23.4 kWh |
| 2852 | Gulgong | 716 | -8% | 26.3 kWh |
| 2214 | Milperra | 712 | -60% | 31.3 kWh |
| 2776 | Faulconbridge | 710 | -29% | 26.3 kWh |
| 2713 | Finley | 707 | -22% | 23 kWh |
| 2462 | Wooli | 699 | -52% | 24.1 kWh |
| 2586 | Boorowa | 690 | -62% | 25.1 kWh |
| 2203 | Dulwich Hill | 687 | -47% | 24.4 kWh |
| 2131 | Ashfield | 679 | -67% | 31.3 kWh |
| 2300 | Newcastle | 679 | -65% | 22.7 kWh |
| 2334 | Greta | 678 | -54% | 26 kWh |
| 2799 | Blayney | 665 | -20% | 22.1 kWh |
| 2832 | Walgett | 664 | -17% | 26.5 kWh |
| 2019 | Botany | 662 | -46% | 26.9 kWh |
| 2044 | St Peters | 661 | -17% | 27.1 kWh |
| 2205 | Wolli Creek | 660 | -81% | 34.4 kWh |
| 2218 | Carlton | 660 | -74% | 35.3 kWh |
| 2110 | Hunters Hill | 659 | -62% | 33.3 kWh |
| 2106 | Newport | 657 | -64% | 29.5 kWh |
| 2578 | Bundanoon | 657 | -30% | 25 kWh |
| 2163 | Villawood | 655 | -74% | 36 kWh |
| 2471 | Coraki | 655 | -26% | 27.2 kWh |
| 2831 | Wongarbon | 655 | -32% | 33 kWh |
| 2138 | Rhodes | 654 | -68% | 33.5 kWh |
| 2824 | Warren | 652 | -42% | 31.8 kWh |
| 2346 | Manilla | 643 | -41% | 22.3 kWh |
| 2538 | Milton | 632 | -48% | 24.9 kWh |
| 2194 | Campsie | 626 | -63% | 35.1 kWh |
| 2032 | Kingsford | 625 | -63% | 31.2 kWh |
| 2648 | Wentworth | 624 | +113% | 21.6 kWh |
| 2133 | Croydon Park | 618 | -75% | 32.5 kWh |
| 2307 | Shortland | 617 | -6% | 27.5 kWh |
| 2653 | Tumbarumba | 616 | 0% | 21.2 kWh |
| 2024 | Bronte | 615 | -56% | 26.3 kWh |
| 2354 | Walcha | 615 | -55% | 26.8 kWh |
| 2644 | Holbrook | 605 | -52% | 24.6 kWh |
| 2132 | Croydon | 604 | -52% | 30.9 kWh |
| 2505 | Port Kembla | 601 | -59% | 26.7 kWh |
| 2063 | Northbridge | 600 | -69% | 31.3 kWh |
| 2018 | Rosebery | 590 | -65% | 30.1 kWh |
| 2866 | Molong | 585 | -50% | 28.2 kWh |
| 2157 | Glenorie | 581 | -82% | 38.4 kWh |
| 2472 | Broadwater | 580 | -55% | 24.6 kWh |
| 2192 | Belmore | 575 | -65% | 34.7 kWh |
| 2425 | Stroud | 569 | -78% | 26.5 kWh |
| 2222 | Penshurst | 567 | -60% | 31.2 kWh |
| 2581 | Gunning | 558 | -37% | 27.9 kWh |
| 2466 | Iluka | 557 | -64% | 22.4 kWh |
| 2049 | Petersham | 555 | -50% | 24.7 kWh |
| 2449 | Bowraville | 553 | -35% | 23.3 kWh |
| 2352 | Kootingal | 552 | -67% | 23.3 kWh |
| 2225 | Oyster Bay | 551 | -60% | 33.1 kWh |
| 2825 | Nyngan | 546 | -72% | 35.7 kWh |
| 2701 | Coolamon | 543 | -45% | 24.2 kWh |
| 2020 | Mascot | 539 | -56% | 30.4 kWh |
| 2038 | Annandale | 536 | -26% | 21.4 kWh |
| 2178 | Kemps Creek | 531 | -88% | 41.4 kWh |
| 2095 | Manly | 518 | -51% | 25.4 kWh |
| 2421 | Paterson | 518 | -39% | 26.6 kWh |
| 2116 | Rydalmere | 511 | -70% | 33.5 kWh |
| 2738 | Gol Gol | 507 | -62% | 29.6 kWh |
| 2336 | Aberdeen | 505 | +27% | 23.7 kWh |
| 2267 | Wangi Wangi | 504 | 0% | 23.4 kWh |
| 2278 | Barnsley | 501 | -13% | 24.6 kWh |
| 2732 | Barham | 498 | -54% | 23.4 kWh |
| 2778 | Woodford | 496 | -17% | 25.4 kWh |
| 2402 | Warialda | 481 | -18% | 25.6 kWh |
| 2404 | Bingara | 470 | -60% | 23.9 kWh |
| 2847 | Portland | 466 | -56% | 25.7 kWh |
| 2136 | Strathfield South | 465 | -66% | 33.7 kWh |
| 2047 | Drummoyne | 462 | -61% | 30 kWh |
| 2045 | Haberfield | 461 | -57% | 27.9 kWh |
| 2172 | Voyager Point | 460 | -77% | 35.3 kWh |
| 2783 | Lawson | 453 | +33% | 24.7 kWh |
| 2084 | Terrey Hills | 452 | -74% | 32.1 kWh |
| 2037 | Glebe | 450 | -33% | 24.2 kWh |
| 2134 | Burwood | 442 | -76% | 33.8 kWh |
| 2015 | Alexandria | 437 | -40% | 29.5 kWh |
| 2150 | Parramatta | 432 | -71% | 34.8 kWh |
| 2328 | Denman | 430 | -89% | 34.1 kWh |
| 2023 | Bellevue Hill | 429 | -72% | 33 kWh |
| 2672 | Lake Cargelligo | 429 | -67% | 29.6 kWh |
| 2849 | Rylstone | 426 | -62% | 29.4 kWh |
| 2665 | Ardlethan | 425 | -57% | 31.6 kWh |
| 2022 | Bondi Junction | 424 | -47% | 24.9 kWh |
| 2798 | Millthorpe | 424 | -33% | 26.8 kWh |
| 2628 | Berridale | 422 | -67% | 29.1 kWh |
| 2329 | Merriwa | 416 | -81% | 30.8 kWh |
| 2729 | Adelong | 415 | -58% | 24.9 kWh |
| 2660 | Culcairn | 412 | -42% | 21.1 kWh |
| 2347 | Barraba | 411 | -56% | 20.2 kWh |
| 2823 | Trangie | 411 | -56% | 35.6 kWh |
| 2039 | Rozelle | 404 | -18% | 22.8 kWh |
| 2869 | Peak Hill | 384 | -40% | 22 kWh |
| 2072 | Gordon | 382 | -66% | 33.9 kWh |
