What rebate does a Sigenergy Sigen Energy Storage System get?
Up to $6,960
Federal rebate, 49.3 kWh
Falls to $5,800 on 1 January 2027
- Approved configurations
- 2,068
- Largest usable capacity
- 54 kWh
- Lowest advertised price
- $3,345
Federal rebate curve
Rebate by battery size
| Usable capacity | Today | From 1 January 2027 |
|---|---|---|
| 5 kWh | Up to $1,360 | Up to $1,120 |
| 10 kWh | Up to $2,720 | Up to $2,280 |
| 14 kWh | Up to $3,800 | Up to $3,160 |
| 20 kWh | Up to $4,760 | Up to $4,000 |
| 25 kWh | Up to $5,600 | Up to $4,680 |
| 28 kWh | Up to $6,080 | Up to $5,080 |
| 35 kWh | Up to $6,360 | Up to $5,320 |
| 40 kWh | Up to $6,560 | Up to $5,480 |
| 50 kWh | Up to $6,960 | Up to $5,840 |
Source CER · Approved list
Rebate on each approved configuration
| Certificates | From 1 January 2027 | NSW, on a VPP | WA, Synergy | WA, Horizon Power | |||
|---|---|---|---|---|---|---|---|
| SigenStor-10T-5 (AS4777-2 2020) | 5.2 kWh | Up to $1,400 | 35 | Up to $1,160 | 106 certificates | $676 | $1,976 |
| SigenStor-10T-EV12-5 (AS4777-2 2020) | 5.2 kWh | Up to $1,400 | 35 | Up to $1,160 | 106 certificates | $676 | $1,976 |
| SigenStor-10T-EV25-5 (AS4777-2 2020) | 5.2 kWh | Up to $1,400 | 35 | Up to $1,160 | 106 certificates | $676 | $1,976 |
| SigenStor-15T-5 (AS4777-2 2020) | 5.2 kWh | Up to $1,400 | 35 | Up to $1,160 | 106 certificates | $676 | $1,976 |
| SigenStor-15T-EV12-5 (AS4777-2 2020) | 5.2 kWh | Up to $1,400 | 35 | Up to $1,160 | 106 certificates | $676 | $1,976 |
| SigenStor-15T-EV25-5 (AS4777-2 2020) | 5.2 kWh | Up to $1,400 | 35 | Up to $1,160 | 106 certificates | $676 | $1,976 |
| SigenStor-20T-5 (AS4777-2 2020) | 5.2 kWh | Up to $1,400 | 35 | Up to $1,160 | 106 certificates | $676 | $1,976 |
| SigenStor-20T-EV12-5 (AS4777-2 2020) | 5.2 kWh | Up to $1,400 | 35 | Up to $1,160 | 106 certificates | $676 | $1,976 |
| SigenStor-20T-EV25-5 (AS4777-2 2020) | 5.2 kWh | Up to $1,400 | 35 | Up to $1,160 | 106 certificates | $676 | $1,976 |
| SigenStor-25T-5 (AS4777-2 2020) | 5.2 kWh | Up to $1,400 | 35 | Up to $1,160 | 106 certificates | $676 | $1,976 |
| SigenStor-25T-EV12-5 (AS4777-2 2020) | 5.2 kWh | Up to $1,400 | 35 | Up to $1,160 | 106 certificates | $676 | $1,976 |
| SigenStor-25T-EV25-5 (AS4777-2 2020) | 5.2 kWh | Up to $1,400 | 35 | Up to $1,160 | 106 certificates | $676 | $1,976 |
| SigenStor-30T-5 (AS4777-2 2020) | 5.2 kWh | Up to $1,400 | 35 | Up to $1,160 | 106 certificates | $676 | $1,976 |
| SigenStor-30T-EV12-5 (AS4777-2 2020) | 5.2 kWh | Up to $1,400 | 35 | Up to $1,160 | 106 certificates | $676 | $1,976 |
| SigenStor-30T-EV25-5 (AS4777-2 2020) | 5.2 kWh | Up to $1,400 | 35 | Up to $1,160 | 106 certificates | $676 | $1,976 |
| SigenStor-3S-5 (AS4777-2 2020) | 5.2 kWh | Up to $1,400 | 35 | Up to $1,160 | 106 certificates | $676 | $1,976 |
| SigenStor-5S-5 (AS4777-2 2020) | 5.2 kWh | Up to $1,400 | 35 | Up to $1,160 | 106 certificates | $676 | $1,976 |
| SigenStor-5T-5 (AS4777-2 2020) | 5.2 kWh | Up to $1,400 | 35 | Up to $1,160 | 106 certificates | $676 | $1,976 |
| SigenStor-5T-EV12-5 (AS4777-2 2020) | 5.2 kWh | Up to $1,400 | 35 | Up to $1,160 | 106 certificates | $676 | $1,976 |
| SigenStor-5T-EV25-5 (AS4777-2 2020) | 5.2 kWh | Up to $1,400 | 35 | Up to $1,160 | 106 certificates | $676 | $1,976 |
| SigenStor-6S-5 (AS4777-2 2020) | 5.2 kWh | Up to $1,400 | 35 | Up to $1,160 | 106 certificates | $676 | $1,976 |
| SigenStor-10S-6.02 (AS4777-2 2020) | 6 kWh | Up to $1,600 | 40 | Up to $1,360 | 119 certificates | $780 | $2,280 |
| SigenStor-10S-EV12-6.02 (AS4777-2 2020) | 6 kWh | Up to $1,600 | 40 | Up to $1,360 | 119 certificates | $780 | $2,280 |
| SigenStor-10S-EV25-6.02 (AS4777-2 2020) | 6 kWh | Up to $1,600 | 40 | Up to $1,360 | 119 certificates | $780 | $2,280 |
| SigenStor-10T-6.02 (AS4777-2 2020) | 6 kWh | Up to $1,600 | 40 | Up to $1,360 | 119 certificates | $780 | $2,280 |
| SigenStor-10T-EV12-6.02 (AS4777-2 2020) | 6 kWh | Up to $1,600 | 40 | Up to $1,360 | 119 certificates | $780 | $2,280 |
| SigenStor-10T-EV25-6.02 (AS4777-2 2020) | 6 kWh | Up to $1,600 | 40 | Up to $1,360 | 119 certificates | $780 | $2,280 |
| SigenStor-12S-6.02 (AS4777-2 2020) | 6 kWh | Up to $1,600 | 40 | Up to $1,360 | 119 certificates | $780 | $2,280 |
| SigenStor-12S-EV12-6.02 (AS4777-2 2020) | 6 kWh | Up to $1,600 | 40 | Up to $1,360 | 119 certificates | $780 | $2,280 |
| SigenStor-12S-EV25-6.02 (AS4777-2 2020) | 6 kWh | Up to $1,600 | 40 | Up to $1,360 | 119 certificates | $780 | $2,280 |
| SigenStor-15T-6.02 (AS4777-2 2020) | 6 kWh | Up to $1,600 | 40 | Up to $1,360 | 119 certificates | $780 | $2,280 |
| SigenStor-15T-EV12-6.02 (AS4777-2 2020) | 6 kWh | Up to $1,600 | 40 | Up to $1,360 | 119 certificates | $780 | $2,280 |
| SigenStor-15T-EV25-6.02 (AS4777-2 2020) | 6 kWh | Up to $1,600 | 40 | Up to $1,360 | 119 certificates | $780 | $2,280 |
| SigenStor-20T-6.02 (AS4777-2 2020) | 6 kWh | Up to $1,600 | 40 | Up to $1,360 | 119 certificates | $780 | $2,280 |
| SigenStor-20T-EV12-6.02 (AS4777-2 2020) | 6 kWh | Up to $1,600 | 40 | Up to $1,360 | 119 certificates | $780 | $2,280 |
| SigenStor-20T-EV25-6.02 (AS4777-2 2020) | 6 kWh | Up to $1,600 | 40 | Up to $1,360 | 119 certificates | $780 | $2,280 |
| SigenStor-25T-6.02 (AS4777-2 2020) | 6 kWh | Up to $1,600 | 40 | Up to $1,360 | 119 certificates | $780 | $2,280 |
| SigenStor-25T-EV12-6.02 (AS4777-2 2020) | 6 kWh | Up to $1,600 | 40 | Up to $1,360 | 119 certificates | $780 | $2,280 |
| SigenStor-25T-EV25-6.02 (AS4777-2 2020) | 6 kWh | Up to $1,600 | 40 | Up to $1,360 | 119 certificates | $780 | $2,280 |
| SigenStor-30T-6.02 (AS4777-2 2020) | 6 kWh | Up to $1,600 | 40 | Up to $1,360 | 119 certificates | $780 | $2,280 |
| SigenStor-30T-EV12-6.02 (AS4777-2 2020) | 6 kWh | Up to $1,600 | 40 | Up to $1,360 | 119 certificates | $780 | $2,280 |
| SigenStor-30T-EV25-6.02 (AS4777-2 2020) | 6 kWh | Up to $1,600 | 40 | Up to $1,360 | 119 certificates | $780 | $2,280 |
| SigenStor-3S-6.02 (AS4777-2 2020) | 6 kWh | Up to $1,600 | 40 | Up to $1,360 | 119 certificates | $780 | $2,280 |
| SigenStor-3S-EV12-6.02 (AS4777-2 2020) | 6 kWh | Up to $1,600 | 40 | Up to $1,360 | 119 certificates | $780 | $2,280 |
| SigenStor-5S-6.02 (AS4777-2 2020) | 6 kWh | Up to $1,600 | 40 | Up to $1,360 | 119 certificates | $780 | $2,280 |
| SigenStor-5S-EV12-6.02 (AS4777-2 2020) | 6 kWh | Up to $1,600 | 40 | Up to $1,360 | 119 certificates | $780 | $2,280 |
| SigenStor-5T-6.02 (AS4777-2 2020) | 6 kWh | Up to $1,600 | 40 | Up to $1,360 | 119 certificates | $780 | $2,280 |
| SigenStor-5T-EV12-6.02 (AS4777-2 2020) | 6 kWh | Up to $1,600 | 40 | Up to $1,360 | 119 certificates | $780 | $2,280 |
| SigenStor-5T-EV25-6.02 (AS4777-2 2020) | 6 kWh | Up to $1,600 | 40 | Up to $1,360 | 119 certificates | $780 | $2,280 |
| SigenStor-6S-6.02 (AS4777-2 2020) | 6 kWh | Up to $1,600 | 40 | Up to $1,360 | 119 certificates | $780 | $2,280 |
| SigenStor-6S-EV12-6.02 (AS4777-2 2020) | 6 kWh | Up to $1,600 | 40 | Up to $1,360 | 119 certificates | $780 | $2,280 |
| SigenStor-8S-6.02 (AS4777-2 2020) | 6 kWh | Up to $1,600 | 40 | Up to $1,360 | 119 certificates | $780 | $2,280 |
| SigenStor-8S-EV12-6.02 (AS4777-2 2020) | 6 kWh | Up to $1,600 | 40 | Up to $1,360 | 119 certificates | $780 | $2,280 |
| SigenStor-8S-EV25-6.02 (AS4777-2 2020) | 6 kWh | Up to $1,600 | 40 | Up to $1,360 | 119 certificates | $780 | $2,280 |
| SigenStor-10S-8 (AS4777-2 2020) | 7.8 kWh | Up to $2,120 | 53 | Up to $1,760 | 159 certificates | $1,014 | $2,964 |
| SigenStor-10S-EV12-8 (AS4777-2 2020) | 7.8 kWh | Up to $2,120 | 53 | Up to $1,760 | 159 certificates | $1,014 | $2,964 |
| SigenStor-10S-EV25-8 (AS4777-2 2020) | 7.8 kWh | Up to $2,120 | 53 | Up to $1,760 | 159 certificates | $1,014 | $2,964 |
| SigenStor-10T-8 (AS4777-2 2020) | 7.8 kWh | Up to $2,120 | 53 | Up to $1,760 | 159 certificates | $1,014 | $2,964 |
| SigenStor-10T-EV12-8 (AS4777-2 2020) | 7.8 kWh | Up to $2,120 | 53 | Up to $1,760 | 159 certificates | $1,014 | $2,964 |
| SigenStor-10T-EV25-8 (AS4777-2 2020) | 7.8 kWh | Up to $2,120 | 53 | Up to $1,760 | 159 certificates | $1,014 | $2,964 |
| SigenStor-12S-8 (AS4777-2 2020) | 7.8 kWh | Up to $2,120 | 53 | Up to $1,760 | 159 certificates | $1,014 | $2,964 |
| SigenStor-12S-EV12-8 (AS4777-2 2020) | 7.8 kWh | Up to $2,120 | 53 | Up to $1,760 | 159 certificates | $1,014 | $2,964 |
| SigenStor-12S-EV25-8 (AS4777-2 2020) | 7.8 kWh | Up to $2,120 | 53 | Up to $1,760 | 159 certificates | $1,014 | $2,964 |
| SigenStor-15T-8 (AS4777-2 2020) | 7.8 kWh | Up to $2,120 | 53 | Up to $1,760 | 159 certificates | $1,014 | $2,964 |
| SigenStor-15T-EV12-8 (AS4777-2 2020) | 7.8 kWh | Up to $2,120 | 53 | Up to $1,760 | 159 certificates | $1,014 | $2,964 |
| SigenStor-15T-EV25-8 (AS4777-2 2020) | 7.8 kWh | Up to $2,120 | 53 | Up to $1,760 | 159 certificates | $1,014 | $2,964 |
| SigenStor-20T-8 (AS4777-2 2020) | 7.8 kWh | Up to $2,120 | 53 | Up to $1,760 | 159 certificates | $1,014 | $2,964 |
| SigenStor-20T-EV12-8 (AS4777-2 2020) | 7.8 kWh | Up to $2,120 | 53 | Up to $1,760 | 159 certificates | $1,014 | $2,964 |
| SigenStor-20T-EV25-8 (AS4777-2 2020) | 7.8 kWh | Up to $2,120 | 53 | Up to $1,760 | 159 certificates | $1,014 | $2,964 |
| SigenStor-25T-8 (AS4777-2 2020) | 7.8 kWh | Up to $2,120 | 53 | Up to $1,760 | 159 certificates | $1,014 | $2,964 |
| SigenStor-25T-EV12-8 (AS4777-2 2020) | 7.8 kWh | Up to $2,120 | 53 | Up to $1,760 | 159 certificates | $1,014 | $2,964 |
| SigenStor-25T-EV25-8 (AS4777-2 2020) | 7.8 kWh | Up to $2,120 | 53 | Up to $1,760 | 159 certificates | $1,014 | $2,964 |
| SigenStor-30T-8 (AS4777-2 2020) | 7.8 kWh | Up to $2,120 | 53 | Up to $1,760 | 159 certificates | $1,014 | $2,964 |
| SigenStor-30T-EV12-8 (AS4777-2 2020) | 7.8 kWh | Up to $2,120 | 53 | Up to $1,760 | 159 certificates | $1,014 | $2,964 |
| SigenStor-30T-EV25-8 (AS4777-2 2020) | 7.8 kWh | Up to $2,120 | 53 | Up to $1,760 | 159 certificates | $1,014 | $2,964 |
| SigenStor-3S-8 (AS4777-2 2020) | 7.8 kWh | Up to $2,120 | 53 | Up to $1,760 | 159 certificates | $1,014 | $2,964 |
| SigenStor-5S-8 (AS4777-2 2020) | 7.8 kWh | Up to $2,120 | 53 | Up to $1,760 | 159 certificates | $1,014 | $2,964 |
| SigenStor-5T-8 (AS4777-2 2020) | 7.8 kWh | Up to $2,120 | 53 | Up to $1,760 | 159 certificates | $1,014 | $2,964 |
| SigenStor-5T-EV12-8 (AS4777-2 2020) | 7.8 kWh | Up to $2,120 | 53 | Up to $1,760 | 159 certificates | $1,014 | $2,964 |
| SigenStor-5T-EV25-8 (AS4777-2 2020) | 7.8 kWh | Up to $2,120 | 53 | Up to $1,760 | 159 certificates | $1,014 | $2,964 |
| SigenStor-6S-8 (AS4777-2 2020) | 7.8 kWh | Up to $2,120 | 53 | Up to $1,760 | 159 certificates | $1,014 | $2,964 |
| SigenStor-8S-8 (AS4777-2 2020) | 7.8 kWh | Up to $2,120 | 53 | Up to $1,760 | 159 certificates | $1,014 | $2,964 |
| SigenStor-8S-EV12-8 (AS4777-2 2020) | 7.8 kWh | Up to $2,120 | 53 | Up to $1,760 | 159 certificates | $1,014 | $2,964 |
| SigenStor-8S-EV25-8 (AS4777-2 2020) | 7.8 kWh | Up to $2,120 | 53 | Up to $1,760 | 159 certificates | $1,014 | $2,964 |
| SigenStor-10S-9.04 (AS4777-2 2020) | 9 kWh | Up to $2,440 | 61 | Up to $2,040 | 178 certificates | $1,170 | $3,420 |
| SigenStor-10S-EV12-9.04 (AS4777-2 2020) | 9 kWh | Up to $2,440 | 61 | Up to $2,040 | 178 certificates | $1,170 | $3,420 |
| SigenStor-10S-EV25-9.04 (AS4777-2 2020) | 9 kWh | Up to $2,440 | 61 | Up to $2,040 | 178 certificates | $1,170 | $3,420 |
| SigenStor-10T-9.04 (AS4777-2 2020) | 9 kWh | Up to $2,440 | 61 | Up to $2,040 | 178 certificates | $1,170 | $3,420 |
| SigenStor-10T-EV12-9.04 (AS4777-2 2020) | 9 kWh | Up to $2,440 | 61 | Up to $2,040 | 178 certificates | $1,170 | $3,420 |
| SigenStor-10T-EV25-9.04 (AS4777-2 2020) | 9 kWh | Up to $2,440 | 61 | Up to $2,040 | 178 certificates | $1,170 | $3,420 |
| SigenStor-12S-9.04 (AS4777-2 2020) | 9 kWh | Up to $2,440 | 61 | Up to $2,040 | 178 certificates | $1,170 | $3,420 |
| SigenStor-12S-EV12-9.04 (AS4777-2 2020) | 9 kWh | Up to $2,440 | 61 | Up to $2,040 | 178 certificates | $1,170 | $3,420 |
| SigenStor-12S-EV25-9.04 (AS4777-2 2020) | 9 kWh | Up to $2,440 | 61 | Up to $2,040 | 178 certificates | $1,170 | $3,420 |
| SigenStor-15T-9.04 (AS4777-2 2020) | 9 kWh | Up to $2,440 | 61 | Up to $2,040 | 178 certificates | $1,170 | $3,420 |
| SigenStor-15T-EV12-9.04 (AS4777-2 2020) | 9 kWh | Up to $2,440 | 61 | Up to $2,040 | 178 certificates | $1,170 | $3,420 |
| SigenStor-15T-EV25-9.04 (AS4777-2 2020) | 9 kWh | Up to $2,440 | 61 | Up to $2,040 | 178 certificates | $1,170 | $3,420 |
| SigenStor-20T-9.04 (AS4777-2 2020) | 9 kWh | Up to $2,440 | 61 | Up to $2,040 | 178 certificates | $1,170 | $3,420 |
| SigenStor-20T-EV12-9.04 (AS4777-2 2020) | 9 kWh | Up to $2,440 | 61 | Up to $2,040 | 178 certificates | $1,170 | $3,420 |
| SigenStor-20T-EV25-9.04 (AS4777-2 2020) | 9 kWh | Up to $2,440 | 61 | Up to $2,040 | 178 certificates | $1,170 | $3,420 |
| SigenStor-25T-9.04 (AS4777-2 2020) | 9 kWh | Up to $2,440 | 61 | Up to $2,040 | 178 certificates | $1,170 | $3,420 |
| SigenStor-25T-EV12-9.04 (AS4777-2 2020) | 9 kWh | Up to $2,440 | 61 | Up to $2,040 | 178 certificates | $1,170 | $3,420 |
| SigenStor-25T-EV25-9.04 (AS4777-2 2020) | 9 kWh | Up to $2,440 | 61 | Up to $2,040 | 178 certificates | $1,170 | $3,420 |
| SigenStor-30T-9.04 (AS4777-2 2020) | 9 kWh | Up to $2,440 | 61 | Up to $2,040 | 178 certificates | $1,170 | $3,420 |
| SigenStor-30T-EV12-9.04 (AS4777-2 2020) | 9 kWh | Up to $2,440 | 61 | Up to $2,040 | 178 certificates | $1,170 | $3,420 |
| SigenStor-30T-EV25-9.04 (AS4777-2 2020) | 9 kWh | Up to $2,440 | 61 | Up to $2,040 | 178 certificates | $1,170 | $3,420 |
| SigenStor-3S-9.04 (AS4777-2 2020) | 9 kWh | Up to $2,440 | 61 | Up to $2,040 | 178 certificates | $1,170 | $3,420 |
| SigenStor-3S-EV12-9.04 (AS4777-2 2020) | 9 kWh | Up to $2,440 | 61 | Up to $2,040 | 178 certificates | $1,170 | $3,420 |
| SigenStor-5S-9.04 (AS4777-2 2020) | 9 kWh | Up to $2,440 | 61 | Up to $2,040 | 178 certificates | $1,170 | $3,420 |
| SigenStor-5S-EV12-9.04 (AS4777-2 2020) | 9 kWh | Up to $2,440 | 61 | Up to $2,040 | 178 certificates | $1,170 | $3,420 |
| SigenStor-5T-9.04 (AS4777-2 2020) | 9 kWh | Up to $2,440 | 61 | Up to $2,040 | 178 certificates | $1,170 | $3,420 |
| SigenStor-5T-EV12-9.04 (AS4777-2 2020) | 9 kWh | Up to $2,440 | 61 | Up to $2,040 | 178 certificates | $1,170 | $3,420 |
| SigenStor-5T-EV25-9.04 (AS4777-2 2020) | 9 kWh | Up to $2,440 | 61 | Up to $2,040 | 178 certificates | $1,170 | $3,420 |
| SigenStor-6S-9.04 (AS4777-2 2020) | 9 kWh | Up to $2,440 | 61 | Up to $2,040 | 178 certificates | $1,170 | $3,420 |
| SigenStor-6S-EV12-9.04 (AS4777-2 2020) | 9 kWh | Up to $2,440 | 61 | Up to $2,040 | 178 certificates | $1,170 | $3,420 |
| SigenStor-8S-9.04 (AS4777-2 2020) | 9 kWh | Up to $2,440 | 61 | Up to $2,040 | 178 certificates | $1,170 | $3,420 |
| SigenStor-8S-EV12-9.04 (AS4777-2 2020) | 9 kWh | Up to $2,440 | 61 | Up to $2,040 | 178 certificates | $1,170 | $3,420 |
| SigenStor-8S-EV25-9.04 (AS4777-2 2020) | 9 kWh | Up to $2,440 | 61 | Up to $2,040 | 178 certificates | $1,170 | $3,420 |
| SigenStor-10S-10 (AS4777-2 2020) | 10.4 kWh | Up to $2,800 | 70 | Up to $2,360 | 212 certificates | $1,300 | $3,800 |
| SigenStor-10S-EV12-10 (AS4777-2 2020) | 10.4 kWh | Up to $2,800 | 70 | Up to $2,360 | 212 certificates | $1,300 | $3,800 |
| SigenStor-10S-EV25-10 (AS4777-2 2020) | 10.4 kWh | Up to $2,800 | 70 | Up to $2,360 | 212 certificates | $1,300 | $3,800 |
| SigenStor-10T-10 (AS4777-2 2020) | 10.4 kWh | Up to $2,800 | 70 | Up to $2,360 | 212 certificates | $1,300 | $3,800 |
| SigenStor-10T-EV12-10 (AS4777-2 2020) | 10.4 kWh | Up to $2,800 | 70 | Up to $2,360 | 212 certificates | $1,300 | $3,800 |
| SigenStor-10T-EV25-10 (AS4777-2 2020) | 10.4 kWh | Up to $2,800 | 70 | Up to $2,360 | 212 certificates | $1,300 | $3,800 |
| SigenStor-12S-10 (AS4777-2 2020) | 10.4 kWh | Up to $2,800 | 70 | Up to $2,360 | 212 certificates | $1,300 | $3,800 |
| SigenStor-12S-EV12-10 (AS4777-2 2020) | 10.4 kWh | Up to $2,800 | 70 | Up to $2,360 | 212 certificates | $1,300 | $3,800 |
| SigenStor-12S-EV25-10 (AS4777-2 2020) | 10.4 kWh | Up to $2,800 | 70 | Up to $2,360 | 212 certificates | $1,300 | $3,800 |
| SigenStor-15T-10 (AS4777-2 2020) | 10.4 kWh | Up to $2,800 | 70 | Up to $2,360 | 212 certificates | $1,300 | $3,800 |
| SigenStor-15T-EV12-10 (AS4777-2 2020) | 10.4 kWh | Up to $2,800 | 70 | Up to $2,360 | 212 certificates | $1,300 | $3,800 |
| SigenStor-15T-EV25-10 (AS4777-2 2020) | 10.4 kWh | Up to $2,800 | 70 | Up to $2,360 | 212 certificates | $1,300 | $3,800 |
| SigenStor-20T-10 (AS4777-2 2020) | 10.4 kWh | Up to $2,800 | 70 | Up to $2,360 | 212 certificates | $1,300 | $3,800 |
| SigenStor-20T-EV12-10 (AS4777-2 2020) | 10.4 kWh | Up to $2,800 | 70 | Up to $2,360 | 212 certificates | $1,300 | $3,800 |
| SigenStor-20T-EV25-10 (AS4777-2 2020) | 10.4 kWh | Up to $2,800 | 70 | Up to $2,360 | 212 certificates | $1,300 | $3,800 |
| SigenStor-25T-10 (AS4777-2 2020) | 10.4 kWh | Up to $2,800 | 70 | Up to $2,360 | 212 certificates | $1,300 | $3,800 |
| SigenStor-25T-EV12-10 (AS4777-2 2020) | 10.4 kWh | Up to $2,800 | 70 | Up to $2,360 | 212 certificates | $1,300 | $3,800 |
| SigenStor-25T-EV25-10 (AS4777-2 2020) | 10.4 kWh | Up to $2,800 | 70 | Up to $2,360 | 212 certificates | $1,300 | $3,800 |
| SigenStor-30T-10 (AS4777-2 2020) | 10.4 kWh | Up to $2,800 | 70 | Up to $2,360 | 212 certificates | $1,300 | $3,800 |
| SigenStor-30T-EV12-10 (AS4777-2 2020) | 10.4 kWh | Up to $2,800 | 70 | Up to $2,360 | 212 certificates | $1,300 | $3,800 |
| SigenStor-30T-EV25-10 (AS4777-2 2020) | 10.4 kWh | Up to $2,800 | 70 | Up to $2,360 | 212 certificates | $1,300 | $3,800 |
| SigenStor-5S-10 (AS4777-2 2020) | 10.4 kWh | Up to $2,800 | 70 | Up to $2,360 | 212 certificates | $1,300 | $3,800 |
| SigenStor-5T-10 (AS4777-2 2020) | 10.4 kWh | Up to $2,800 | 70 | Up to $2,360 | 212 certificates | $1,300 | $3,800 |
| SigenStor-5T-EV12-10 (AS4777-2 2020) | 10.4 kWh | Up to $2,800 | 70 | Up to $2,360 | 212 certificates | $1,300 | $3,800 |
| SigenStor-5T-EV25-10 (AS4777-2 2020) | 10.4 kWh | Up to $2,800 | 70 | Up to $2,360 | 212 certificates | $1,300 | $3,800 |
| SigenStor-6S-10 (AS4777-2 2020) | 10.4 kWh | Up to $2,800 | 70 | Up to $2,360 | 212 certificates | $1,300 | $3,800 |
| SigenStor-8S-10 (AS4777-2 2020) | 10.4 kWh | Up to $2,800 | 70 | Up to $2,360 | 212 certificates | $1,300 | $3,800 |
| SigenStor-8S-EV12-10 (AS4777-2 2020) | 10.4 kWh | Up to $2,800 | 70 | Up to $2,360 | 212 certificates | $1,300 | $3,800 |
| SigenStor-8S-EV25-10 (AS4777-2 2020) | 10.4 kWh | Up to $2,800 | 70 | Up to $2,360 | 212 certificates | $1,300 | $3,800 |
| SigenStor-10S-11.4 (AS4777-2 2020) | 11.3 kWh | Up to $3,040 | 76 | Up to $2,560 | 225 certificates | $1,300 | $3,800 |
| SigenStor-10S-EV12-11.4 (AS4777-2 2020) | 11.3 kWh | Up to $3,040 | 76 | Up to $2,560 | 225 certificates | $1,300 | $3,800 |
| SigenStor-10S-EV25-11.4 (AS4777-2 2020) | 11.3 kWh | Up to $3,040 | 76 | Up to $2,560 | 225 certificates | $1,300 | $3,800 |
| SigenStor-12S-11.4 (AS4777-2 2020) | 11.3 kWh | Up to $3,040 | 76 | Up to $2,560 | 225 certificates | $1,300 | $3,800 |
| SigenStor-12S-EV12-11.4 (AS4777-2 2020) | 11.3 kWh | Up to $3,040 | 76 | Up to $2,560 | 225 certificates | $1,300 | $3,800 |
| SigenStor-12S-EV25-11.4 (AS4777-2 2020) | 11.3 kWh | Up to $3,040 | 76 | Up to $2,560 | 225 certificates | $1,300 | $3,800 |
| SigenStor-3S-11.4 (AS4777-2 2020) | 11.3 kWh | Up to $3,040 | 76 | Up to $2,560 | 225 certificates | $1,300 | $3,800 |
| SigenStor-3S-EV12-11.4 (AS4777-2 2020) | 11.3 kWh | Up to $3,040 | 76 | Up to $2,560 | 225 certificates | $1,300 | $3,800 |
| SigenStor-5S-11.4 (AS4777-2 2020) | 11.3 kWh | Up to $3,040 | 76 | Up to $2,560 | 225 certificates | $1,300 | $3,800 |
| SigenStor-5S-EV12-11.4 (AS4777-2 2020) | 11.3 kWh | Up to $3,040 | 76 | Up to $2,560 | 225 certificates | $1,300 | $3,800 |
| SigenStor-6S-11.4 (AS4777-2 2020) | 11.3 kWh | Up to $3,040 | 76 | Up to $2,560 | 225 certificates | $1,300 | $3,800 |
| SigenStor-6S-EV12-11.4 (AS4777-2 2020) | 11.3 kWh | Up to $3,040 | 76 | Up to $2,560 | 225 certificates | $1,300 | $3,800 |
| SigenStor-8S-11.4 (AS4777-2 2020) | 11.3 kWh | Up to $3,040 | 76 | Up to $2,560 | 225 certificates | $1,300 | $3,800 |
| SigenStor-8S-EV12-11.4 (AS4777-2 2020) | 11.3 kWh | Up to $3,040 | 76 | Up to $2,560 | 225 certificates | $1,300 | $3,800 |
| SigenStor-8S-EV25-11.4 (AS4777-2 2020) | 11.3 kWh | Up to $3,040 | 76 | Up to $2,560 | 225 certificates | $1,300 | $3,800 |
| SigenStor-10S-12.04 (AS4777-2 2020) | 12 kWh | Up to $3,240 | 81 | Up to $2,720 | 238 certificates | $1,300 | $3,800 |
| SigenStor-10S-EV12-12.04 (AS4777-2 2020) | 12 kWh | Up to $3,240 | 81 | Up to $2,720 | 238 certificates | $1,300 | $3,800 |
| SigenStor-10S-EV25-12.04 (AS4777-2 2020) | 12 kWh | Up to $3,240 | 81 | Up to $2,720 | 238 certificates | $1,300 | $3,800 |
| SigenStor-10T-12.04 (AS4777-2 2020) | 12 kWh | Up to $3,240 | 81 | Up to $2,720 | 238 certificates | $1,300 | $3,800 |
| SigenStor-10T-EV12-12.04 (AS4777-2 2020) | 12 kWh | Up to $3,240 | 81 | Up to $2,720 | 238 certificates | $1,300 | $3,800 |
| SigenStor-10T-EV25-12.04 (AS4777-2 2020) | 12 kWh | Up to $3,240 | 81 | Up to $2,720 | 238 certificates | $1,300 | $3,800 |
| SigenStor-12S-12.04 (AS4777-2 2020) | 12 kWh | Up to $3,240 | 81 | Up to $2,720 | 238 certificates | $1,300 | $3,800 |
| SigenStor-12S-EV12-12.04 (AS4777-2 2020) | 12 kWh | Up to $3,240 | 81 | Up to $2,720 | 238 certificates | $1,300 | $3,800 |
| SigenStor-12S-EV25-12.04 (AS4777-2 2020) | 12 kWh | Up to $3,240 | 81 | Up to $2,720 | 238 certificates | $1,300 | $3,800 |
| SigenStor-15T-12.04 (AS4777-2 2020) | 12 kWh | Up to $3,240 | 81 | Up to $2,720 | 238 certificates | $1,300 | $3,800 |
| SigenStor-15T-EV12-12.04 (AS4777-2 2020) | 12 kWh | Up to $3,240 | 81 | Up to $2,720 | 238 certificates | $1,300 | $3,800 |
| SigenStor-15T-EV25-12.04 (AS4777-2 2020) | 12 kWh | Up to $3,240 | 81 | Up to $2,720 | 238 certificates | $1,300 | $3,800 |
| SigenStor-20T-12.04 (AS4777-2 2020) | 12 kWh | Up to $3,240 | 81 | Up to $2,720 | 238 certificates | $1,300 | $3,800 |
| SigenStor-20T-EV12-12.04 (AS4777-2 2020) | 12 kWh | Up to $3,240 | 81 | Up to $2,720 | 238 certificates | $1,300 | $3,800 |
